Friendly Games
Friendly Games | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 452 | 12 | |
| 2º | 27 | 358 | 10 | |
| 3º | 22 | 452 | 10 | |
| 4º | 26 | 389 | 9 | |
| 5º | 27 | 450 | 9 | |
| 6º | 20 | 450 | 9 | |
| 7º | 24 | 452 | 9 | |
| 8º | 23 | 301 | 8 | |
| 9º | 24 | 452 | 8 | |
| 10º | 17 | 453 | 8 | |
| 11º | 40 | 456 | 8 | |
| 12º | 28 | 541 | 8 | |
| 13º | 26 | 360 | 7 | |
| 14º | 26 | 365 | 7 | |
| 15º | 23 | 270 | 6 |

