Friendly Games
Friendly Games U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 541 | 4 | |
| 2º | 18 | 540 | 4 | |
| 3º | 17 | 409 | 4 | |
| 4º | 19 | 453 | 3 | |
| 5º | 18 | 450 | 3 | |
| 6º | 18 | 181 | 2 | |
| 7º | 18 | 180 | 2 | |
| 8º | 17 | 132 | 2 | |
| 9º | 18 | 60 | 2 | |
| 10º | 19 | 544 | 1 | |
| 11º | 17 | 270 | 1 | |
| 12º | 17 | 270 | 1 | |
| 13º | 19 | 182 | 1 | |
| 14º | 18 | 180 | 1 | |
| 15º | 18 | 120 | 1 |

