Trofeul Ilie Pasarica
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 38 | 906 | 9 | |
| 2º | 30 | 1084 | 8 | |
| 3º | 29 | 486 | 8 | |
| 4º | 27 | 811 | 6 | |
| 5º | 32 | 1082 | 5 | |
| 6º | 28 | 905 | 5 | |
| 7º | 31 | 630 | 5 | |
| 8º | 27 | 601 | 5 | |
| 9º | 25 | 454 | 5 | |
| 10º | 25 | 770 | 4 | |
| 11º | 35 | 905 | 3 | |
| 12º | 33 | 853 | 3 | |
| 13º | 20 | 635 | 3 | |
| 14º | 26 | 453 | 2 | |
| 15º | 21 | 452 | 2 |
