BCFGPSSU- Cup
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 27 | 1802 | 16 | |
| 2º | 26 | 1222 | 14 | |
| 3º | 24 | 902 | 14 | |
| 4º | 34 | 573 | 14 | |
| 5º | 37 | 543 | 14 | |
| 6º | 35 | 1804 | 12 | |
| 7º | 26 | 1540 | 12 | |
| 8º | 39 | 1808 | 11 | |
| 9º | 26 | 1630 | 11 | |
| 10º | 40 | 1810 | 10 | |
| 11º | 23 | 1355 | 10 | |
| 12º | 21 | 1142 | 10 | |
| 13º | 34 | 1086 | 10 | |
| 14º | 22 | 1806 | 9 | |
| 15º | 25 | 1537 | 9 |
