BCFGPSSU- Cup
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 1147 | 9,46 | |
| 2º | 28 | 819 | 9,22 | |
| 3º | 28 | 753 | 9,22 | |
| 4º | 29 | 720 | 9,13 | |
| 5º | 26 | 933 | 9,09 | |
| 6º | 28 | 450 | 9 | |
| 7º | 32 | 1537 | 8,76 | |
| 8º | 28 | 1505 | 8,74 | |
| 9º | 28 | 1177 | 8,69 | |
| 10º | 25 | 725 | 8,63 | |
| 11º | 38 | 904 | 8,6 | |
| 12º | 31 | 843 | 8,6 | |
| 13º | 33 | 423 | 8,6 | |
| 14º | 31 | 1807 | 8,55 | |
| 15º | 26 | 811 | 8,55 |
