BCFGPSSU- Cup
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 1537 | 12 | |
| 2º | 28 | 1810 | 12 | |
| 3º | 29 | 1748 | 11 | |
| 4º | 54 | 1802 | 8 | |
| 5º | 33 | 1806 | 8 | |
| 6º | 35 | 1812 | 8 | |
| 7º | 31 | 1802 | 7 | |
| 8º | 26 | 1084 | 6 | |
| 9º | 23 | 1358 | 6 | |
| 10º | 28 | 1505 | 6 | |
| 11º | 31 | 1618 | 6 | |
| 12º | 32 | 1804 | 6 | |
| 13º | 24 | 1806 | 6 | |
| 14º | 31 | 1807 | 6 | |
| 15º | 34 | 1810 | 6 |
