Ligakupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 341 | 8,6 | |
| 2º | 35 | 496 | 8,5 | |
| 3º | 28 | 366 | 8 | |
| 4º | 32 | 92 | 8 | |
| 5º | 28 | 121 | 7,5 | |
| 6º | 31 | 270 | 7,33 | |
| 7º | 33 | 272 | 7,2 | |
| 8º | 28 | 542 | 7,17 | |
| 9º | 28 | 452 | 7 | |
| 10º | 31 | 423 | 7 | |
| 11º | 27 | 90 | 7 | |
| 12º | 32 | 362 | 6,75 | |
| 13º | 29 | 423 | 6,6 | |
| 14º | 34 | 542 | 6,5 | |
| 15º | 26 | 355 | 6,5 |
