2nd League Academy
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 964 | 4 | |
| 2º | 33 | 814 | 3 | |
| 3º | 27 | 1082 | 3 | |
| 4º | 26 | 300 | 2 | |
| 5º | 27 | 420 | 2 | |
| 6º | 20 | 421 | 2 | |
| 7º | 29 | 572 | 2 | |
| 8º | 35 | 721 | 2 | |
| 9º | 29 | 90 | 1 | |
| 10º | 27 | 119 | 1 | |
| 11º | 26 | 151 | 1 | |
| 12º | 33 | 180 | 1 | |
| 13º | 33 | 181 | 1 | |
| 14º | 30 | 210 | 1 | |
| 15º | 26 | 210 | 1 |
