Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 35 | 1177 | 10 | |
| 2º | 30 | 812 | 8 | |
| 3º | 29 | 1128 | 7 | |
| 4º | 32 | 1171 | 7 | |
| 5º | 29 | 1176 | 7 | |
| 6º | 29 | 722 | 6 | |
| 7º | 30 | 756 | 6 | |
| 8º | 30 | 1171 | 6 | |
| 9º | 35 | 1174 | 6 | |
| 10º | 35 | 721 | 5 | |
| 11º | 24 | 812 | 5 | |
| 12º | 28 | 813 | 5 | |
| 13º | 29 | 1082 | 5 | |
| 14º | 24 | 1082 | 5 | |
| 15º | 29 | 1084 | 5 |

