Official National League
Premier Liga
Russia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Russia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 24 | 734 | 12 | |
| 2º | 28 | 426 | 12 | |
| 3º | 29 | 667 | 11 | |
| 4º | 26 | 613 | 9 | |
| 5º | 22 | 353 | 5 | |
| 6º | 26 | 1085 | 4 | |
| 7º | 22 | 350 | 2 | |
| 8º | 32 | 123 | 2 | |
| 9º | 29 | 1093 | 0 | |
| 10º | 29 | 1093 | 0 | |
| 11º | 29 | 1093 | 0 | |
| 12º | 29 | 1093 | 0 | |
| 13º | 29 | 1093 | 0 | |
| 14º | 26 | 1089 | 0 | |
| 15º | 23 | 1089 | 0 |
