Egyptian Premier League
Egypt |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Egypt |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 61 | 10 | |
| 2º | 27 | 510 | 9,33 | |
| 3º | 28 | 604 | 9,11 | |
| 4º | 29 | 906 | 9,1 | |
| 5º | 28 | 300 | 9 | |
| 6º | 27 | 60 | 9 | |
| 7º | 30 | 240 | 8,75 | |
| 8º | 33 | 829 | 8,7 | |
| 9º | 34 | 903 | 8,4 | |
| 10º | 27 | 547 | 8,38 | |
| 11º | 28 | 363 | 8,33 | |
| 12º | 26 | 264 | 8,33 | |
| 13º | 30 | 402 | 8,29 | |
| 14º | 26 | 300 | 8,25 | |
| 15º | 31 | 390 | 8,17 |

