Official National League
Ligat Ha´al
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 91 | 10 | |
| 2º | 29 | 1086 | 9,75 | |
| 3º | 35 | 1060 | 9,58 | |
| 4º | 27 | 1088 | 9,42 | |
| 5º | 27 | 1088 | 9,33 | |
| 6º | 29 | 1020 | 9 | |
| 7º | 27 | 791 | 9 | |
| 8º | 28 | 181 | 9 | |
| 9º | 37 | 781 | 8,89 | |
| 10º | 27 | 1088 | 8,83 | |
| 11º | 27 | 1088 | 8,75 | |
| 12º | 24 | 480 | 8,67 | |
| 13º | 39 | 864 | 8,5 | |
| 14º | 21 | 180 | 8,5 | |
| 15º | 27 | 1088 | 8,33 |
