Official National League
Campeonato Descentralizado
Peru |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Peru |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 1086 | 9,58 | |
| 2º | 24 | 906 | 9,4 | |
| 3º | 26 | 90 | 9 | |
| 4º | 30 | 996 | 8,73 | |
| 5º | 26 | 905 | 8,6 | |
| 6º | 28 | 451 | 8,6 | |
| 7º | 24 | 906 | 8,3 | |
| 8º | 32 | 826 | 8,18 | |
| 9º | 27 | 996 | 8 | |
| 10º | 30 | 771 | 7,64 | |
| 11º | 25 | 996 | 7,45 | |
| 12º | 25 | 1086 | 7,33 | |
| 13º | 27 | 1086 | 7 | |
| 14º | 17 | 360 | 7 | |
| 15º | 22 | 90 | 7 |
