USSF Supplemental League   USA | Official Competition | Prizes | Competition Information Season   | Other competitions in country | Competitions in other countries  Competition in use
Group 1
  Team G G.DIF. Points
1 Venom Strike FC 10 +87 27
2 Notti Polari B 10 +56 24
3 Houston Bears B 10 +25 18
4 San Jose Impact 10 -51 10
5 Windy City Sharks 10 -82 5
6 Chargers United 10 -35 4
Games
Group 2
  Team G G.DIF. Points
1 Inter Codru B 10 +43 30
2 San Lorenzo 10 +53 24
3 DMCA Scorpians 10 -19 13
4 Houston Hawks 10 -26 11
5 Niagara Falls FC 10 -23 6
6 Timbers Academy 10 -28 2
Games
  Team G G.DIF. Points
1 Manhattan Ghosts 3 +3 7
2 Denver Dinosaurs 3 0 4
3 Hollywood FC 3 0 3
4 Albuquerque Balloons 3 -3 1
Games
  Team G G.DIF. Points
1 Hartford Blue Whales 11 +4 23
2 Niagara Falls FC 11 +6 20
3 Arlington Horses 11 +10 20
4 Wisconsin Cheese 11 +3 15
5 Roswell Aliens 11 -2 14
6 Manhattan Ghosts 11 -6 12
7 California Redwoods 11 -8 10
8 Denver Dinosaurs 11 -7 7
Games
Group 1
  Team G G.DIF. Points
1 Albuquerque Balloons 11 +4 20
2 Pacific Coast FC 11 +5 19
3 Santa Ana Winds 11 +4 16
4 Tornado Alley FC 11 -3 13
5 Indianapolis Checkers 11 -1 12
6 Idaho Potatoes 11 -1 11
7 New York Skyscrapers 11 -2 10
8 Talladega Knights 11 -6 10
Games
Group 2
  Team G G.DIF. Points
1 Tucson Jaguars 11 +5 20
2 Bronx Zookeepers 11 +6 19
3 Big Apple FC 11 +2 18
4 Maryland Crabs 11 +2 16
5 Milwaukee Devils 11 +1 16
6 Texas Toast 11 -4 12
7 Hawaii Pineapples 11 -7 11
8 Long Island Lightning 11 -5 8
Games