Squad of the Last Match  (16/03/2026)
Position Name Team Age Skills Fitness Confidence Morale Caps Goals
D R Hossam El-Sharkawi San Jose Impact 26 755 93% Below Average 100% 7 0
D C Yousef Mimi El.Sherbiny NewEra B 21 550 92% Average 99% 0 0
D C Burchell Piamonte B 26 781 97% Very Low 1% 16 0
D L Abo Gresha Sport Netanya Old B 27 855 90% Exaggerated 1% 6 0
D C Salah Real El Vigia 32 670 1% Average 4% 20 4
D C Badr Al Wakrah FC 19 338 98% Average 100% 5 0
D C Wael Rabu Aztek 19 349 88% High 100% 2 0
D R Mustafa Younis Eagle 🔴⚫ 30 881 100% Very High 98% 32 0
D L Abd El-Khalek Leiria Sport Clube 26 826 100% Very Low 57% 3 0
D R Abo El-Seoud Piamonte B 26 775 98% High 1% 2 0
? Hosam Zakarya Nassif 17 0 100% Very High 100% 3 0
M C Issa London City 34 753 90% Average 90% 34 1
M C Saleh PFC Levski B 22 757 100% Average 99% 4 0
M C Malik Larkana SC 33 858 92% Very High 100% 12 1
F C Eslam Hassan FC Keila 21 550 92% Exaggerated 99% 0 0
F RLC El-Ragheb House Targaryen 28 861 96% Very High 100% 24 7
F RC Shalaby Stars FC B 33 754 100% Exaggerated 1% 10 0
F C Ahmed Abd Elsalam Radwan Al Khawr Club 28 895 94% Very Low 100% 3 2
F C Ayman Abdelaziz Vision 2030 19 388 91% Very Low 100% 5 0
F C Khaled Bibo Slavia Znojmo 27 906 95% Exaggerated 94% 0 0
? Ahmed Hossam Mido 17 0 100% Very High 100% 3 1
Avg: 25,3 643