Biography - Tivadar Sz. Kovács (#9497)
Tivadar Sz. Kovács is a world star name for fans across Europe.
Having made his U18 debut in 06/07/09, Tivadar Sz. Kovács has gone to make 8 appearances.
Having made his U21 debut in 15/02/10, Tivadar Sz. Kovács has gone to make 11 appearances.
Having made his
Hungary debut in 28/03/11, Tivadar Sz. Kovács has gone to make 50 appearances.
Hungary debut in 28/03/11, Tivadar Sz. Kovács has gone to make 50 appearances.At the international level he played a total of 69 games, scored 4 goals and was nominated MoM 2 times for Hungary, Hungary Under 21, Hungary Under 18.
At city level competition he made his debut for Budapest on 20/02/12, having played 14 games and scored a total of 1 goals..
He began his career at MVH in season 8, making a total of 78 appearances.
In season 14 he joined MVH UC and made 152 appearances scored 14 goals.
In season 23 he joined MVH NG and made 5 appearances scored 1 goals.
In season 23 he joined Pécs SC and made 2 appearances scored 8 goals.
In season 23 he joined P.I.A. and made 5 appearances scored 1 goals.
In season 23 he joined MVH UC and made 31 appearances scored 13 goals.
Tivadar Sz. Kovács has build a record of wins through his career:
13/09/2010 -
National champion of B - 2 (MVH)
03/01/2011 -
National champion of B - 2 (MVH UC)
01/11/2012 -
Cup Winner (MVH UC)
05/11/2012 -
National champion of A Lyga (MVH UC)
13/09/2010 -
National champion of B - 2 (MVH)03/01/2011 -
National champion of B - 2 (MVH UC)01/11/2012 -
Cup Winner (MVH UC)05/11/2012 -
National champion of A Lyga (MVH UC)Tivadar Sz. Kovács ended his career in season 25 playing for MVH UC with a total of 273 career appearances, scored 37 goals, was nominated MoM 8 times.
Tivadar Sz. Kovács entered the hall of fame of MVH UC.
Tivadar Sz. Kovács entered the hall of fame of
Hungary.
Hungary.| Technical Skills | |||
|---|---|---|---|
Game Vision |
93
|
||
Tackling |
92
|
||
Technique |
92
|
||
Short Passes |
90
|
||
Positioning |
90
|
||
Heading |
81
|
||
Long Passes |
74
|
||
Dribbling |
52
|
||
Finishing |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 664 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
70
|
||
Acceleration |
0
|
||
Stamina |
70
|
||
| Total: | 140 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,89 |
| Skills: | 804 |
| ME Mental Skills: | 600 |
| Total: | 1404 |
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 69 | 4936 | 4 | 3 | 5,91 | 2 | - | - | |
| City Teams | 14 | 1234 | 1 | 2 | 6,71 | 1 | - | - | |
| All Clubs | 273 | 23417 | 37 | 22 | 6,28 | 8 | - | - | |
| Season | Team | ||||||||
| 25 | MVH UC | 14 | - | 5 | 0 | 6,79 | 0 | 0 | 1 |
| 24 | MVH UC | 17 | - | 8 | 3 | 7,76 | 0 | 1 | 0 |
| 23 | MVH UC | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 23 | P.I.A. | 5 | - | 1 | 0 | 6,60 | 0 | 0 | 0 |
| 23 | Pécs SC | 2 | - | 8 | 0 | 10 | 2 | 0 | 0 |
| 23 | MVH NG | 5 | - | 1 | 0 | 6,80 | 0 | 0 | 0 |
| 22 | MVH UC | 22 | - | 2 | 3 | 6,82 | 1 | 0 | 0 |
| 21 | MVH UC | 20 | - | 1 | 1 | 6,80 | 1 | 0 | 0 |
| 20 | MVH UC | 26 | - | 1 | 4 | 6,23 | 0 | 0 | 1 |
| 19 | MVH UC | 16 | - | 4 | 1 | 6,00 | 0 | 1 | 0 |
| 18 | MVH UC | 18 | - | 1 | 1 | 6,06 | 1 | 1 | 0 |
| 17 | MVH UC | 16 | - | 3 | 1 | 5,50 | 0 | 0 | 0 |
| 16 | MVH UC | 17 | - | 1 | 1 | 5,35 | 0 | 2 | 0 |
| 15 | MVH UC | 16 | - | 1 | 2 | 6,50 | 2 | 1 | 0 |
| 14 | MVH UC | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
| 14 | MVH | 14 | - | 0 | 1 | 5,86 | 0 | 0 | 0 |
| 13 | MVH | 15 | - | 0 | 0 | 6,07 | 0 | 0 | 0 |
| 12 | MVH | 10 | - | 0 | 4 | 6,40 | 0 | 0 | 0 |
| 11 | MVH U19 | 9 | - | 0 | 0 | 5,89 | 0 | 0 | 0 |
| 11 | MVH | 3 | - | 0 | 0 | 6,33 | 0 | 0 | 0 |
| 10 | MVH U19 | 12 | - | 0 | 0 | 5,92 | 0 | 0 | 0 |
| 10 | MVH | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 9 | MVH U19 | 12 | - | 0 | 0 | 5,25 | 1 | 0 | 0 |
| 9 | MVH | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 8 | MVH U19 | 3 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
| 8 | MVH | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Seggre SL B U19 | From 09/09/2018 to present date | 2774 days |
|---|---|---|
| Szombathely LC U19 | From 26/07/2016 to 16/07/2020 | 1451 days |
| Szombathely LC | From 26/07/2016 to 16/07/2020 | 1451 days |
| Seggre SL B | From 09/09/2018 to 03/04/2020 | 572 days |
| Miskolc VTK | From 01/10/2013 to 09/01/2015 | 465 days |
| Miskolc VTK U19 | From 01/10/2013 to 19/05/2014 | 230 days |
| MVH UC Junior U19 | From 20/08/2013 to 31/08/2013 | 11 days |
| MVH UC Junior | From 20/08/2013 to 31/08/2013 | 11 days |
| MVH UC U19 | From 21/01/2011 to 01/07/2013 | 892 days |
| Budapest | From 06/06/2012 to 05/11/2012 | 152 days |
| Miskolc Under 18 | From 09/02/2012 to 06/06/2012 | 118 days |
| Hungary Under 21 | From 02/08/2011 to 22/11/2011 | 112 days |
| MVH UC U19 | From 18/12/2010 to 20/12/2010 | 2 days |
| MVH U19 | From 16/06/2010 to 18/12/2010 | 185 days |
Trophy Room
![]() | USM Marrakech | ▪ | League - NB I | ▪ | Season 44 (16/03/2020) |
![]() | USM Marrakech | ▪ | League - NB I | ▪ | Season 43 (25/11/2019) |
![]() | USM Marrakech | ▪ | Cup | ▪ | Season 42 (31/07/2019) |
![]() | USM Marrakech | ▪ | League - NB I | ▪ | Season 42 (05/08/2019) |
![]() | USM Marrakech | ▪ | League - NB I | ▪ | Season 41 (15/04/2019) |
![]() | USM Marrakech | ▪ | League - NB I | ▪ | Season 38 (14/05/2018) |
![]() | USM Marrakech U19 | ▪ | League - Nemzeti Utánpótlás Bajnokság (B1) | ▪ | Season 36 |
![]() | USM Marrakech | ▪ | League - B1 | ▪ | Season 35 |
![]() | USM Marrakech | ▪ | League - B2 | ▪ | Season 23 |
![]() | USM Marrakech U19 | ▪ | League - Nemzeti Utánpótlás Bajnokság | ▪ | Season 23 |
![]() | USM Marrakech | ▪ | League - B2 | ▪ | Season 21 |
![]() | USM Marrakech U19 | ▪ | League - Nemzeti Utánpótlás Bajnokság (B1) | ▪ | Season 18 |

Lithuania
Game Vision