Official National League U19
Deutsche Jugendliga
Germany |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Germany |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 996 | 8,5 | |
| 2º | 19 | 272 | 8,33 | |
| 3º | 19 | 1084 | 7,75 | |
| 4º | 19 | 816 | 7,67 | |
| 5º | 19 | 635 | 7,56 | |
| 6º | 19 | 675 | 7,38 | |
| 7º | 18 | 1085 | 7,17 | |
| 8º | 18 | 1085 | 7 | |
| 9º | 19 | 1082 | 7 | |
| 10º | 19 | 272 | 7 | |
| 11º | 17 | 1085 | 6,92 | |
| 12º | 18 | 1089 | 6,83 | |
| 13º | 18 | 1089 | 6,75 | |
| 14º | 17 | 1086 | 6,75 | |
| 15º | 18 | 1085 | 6,75 |
