Tim Hammer
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Australia Under 21 |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | München |
| Other Players: |
| Team: |
Black Tigers
(Australia)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Australia Under 21 | From 16/04/2026 to present date | 2 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Technique |
+4 |
95
|
|
Finishing |
44
|
||
Dribbling |
+4 |
41
|
|
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 180 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
57
|
|
Consistency |
10
|
|
Flair |
1
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 68 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 1 | 120 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 2 | 180 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Deutsche Jugendliga | 3 | 272 | 8,33 | 7 | 0 | 1 | 0 | 0 |
| Australian Premier Youth League | 6 | 272 | 6,67 | 6 | 4 | 0 | 0 | 0 |
| ÖFB Nationalliga U19 | 2 | 136 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| *GA* | 1 | 44 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Pacific League | 1 | 92 | 10,00 | 12 | 2 | 1 | 0 | 0 |
| U19 ITC | 5 | 166 | 6,40 | 3 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 60 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 31 | 2775 | 6,35 | 12 | 5 | 6 | - | - |
| Internationals | 12 | 1087 | 7,08 | 13 | 3 | 2 | 0 | 0 |
| CT - Career | 22 | 1766 | 6,05 | 4 | 7 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 249/362 | Effectiveness | 69% | Key Passes | 54 (15%) | |||||
| Completed Long Passes / Total Long Passes | 24/34 | Effectiveness | 71% | Key Long Passes | 9 (26%) | |||||
| Completed Crosses / Crosses | 79/151 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 114/212 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 35/116 | Effectiveness | 30% | Goals | 12 (34%) | |||||
| Long Shots on Goal / Long Shots | 9/62 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 26/42 | Effectiveness | 62% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 11/174 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 17/19 | Effectiveness | 89% | Key Headers | 5 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,61 | Totals | 174 | |||||||
| Tackles | 1,35 | Totals | 42 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,59 km | Totals | 235,4 km | |||||||
| Passes | 11,68 | Totals | 362 | |||||||
| Key Passes | 1,74 | Totals | 54 | |||||||
| Crosses | 4,87 | Totals | 151 | |||||||
| Shots | 3,74 | Totals | 116 | |||||||
| Shots on Goal | 1,13 | Totals | 35 | |||||||
| Fouls Suffered | 1,23 | Totals | 38 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,52 | Totals | 16 | |||||||


Technique
