Official National Cup
President Cup
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 1355 | 90 | |
| 2º | 34 | 1360 | 71 | |
| 3º | 31 | 1355 | 66 | |
| 4º | 27 | 1099 | 61 | |
| 5º | 26 | 1099 | 51 | |
| 6º | 28 | 1355 | 34 | |
| 7º | 26 | 1625 | 33 | |
| 8º | 25 | 527 | 28 | |
| 9º | 36 | 1450 | 26 | |
| 10º | 29 | 1450 | 24 | |
| 11º | 32 | 527 | 22 | |
| 12º | 37 | 1450 | 20 | |
| 13º | 26 | 1450 | 15 | |
| 14º | 33 | 1230 | 13 | |
| 15º | 26 | 1625 | 11 |
