Katon Ngadiono
Katon Ngadiono,
M C
(46520)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Piamonte B
(Indonesia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Dribbling |
100
|
||
Technique |
96
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 396 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
90
|
|
Composure |
90
|
|
Consistency |
36
|
|
Anticipation |
7
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 223 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
99
|
||
| Total: | 299 | ||
| Summary | |
|---|---|
| Training Efficiency: | 69,6% |
| Skills per week: | 4,43 |
| Skills: | 695 |
| ME Mental Skills: | 223 |
| Total: | 918 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-10-9-9-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 9 | 815 | 5,22 | 1 | 1 | 0 | 1 | 0 |
| Asian Golden League | 13 | 1171 | 7,23 | 8 | 6 | 1 | 0 | 0 |
| [OT] Liga Pacifica | 7 | 636 | 5,71 | 0 | 0 | 1 | 0 | 0 |
| Qualification - Path of League | 3 | 270 | 7,00 | 4 | 1 | 1 | 0 | 0 |
| Qualification - Play-Offs | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| President Cup | 18 | 1625 | 6,83 | 11 | 4 | 6 | 1 | 0 |
| Indonesian President League | 22 | 1989 | 6,91 | 8 | 8 | 0 | 2 | 0 |
| Career | 263 | 22245 | 6,19 | 55 | 34 | 17 | - | - |
| CT - Career | 6 | 540 | 6,17 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3543/5524 | Effectiveness | 64% | Key Passes | 736 (13%) | |||||
| Completed Long Passes / Total Long Passes | 161/307 | Effectiveness | 52% | Key Long Passes | 50 (16%) | |||||
| Completed Crosses / Crosses | 135/300 | Effectiveness | 45% | |||||||
| Dribbles Won / Total Dribbles | 805/1272 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 255/817 | Effectiveness | 31% | Goals | 55 (22%) | |||||
| Long Shots on Goal / Long Shots | 4/75 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 437/752 | Effectiveness | 58% | Key Tackles | 119 (16%) | |||||
| Key Interceptions / Interceptions | 799/2218 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 128/149 | Effectiveness | 86% | Key Headers | 29 (19%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,43 | Totals | 2218 | |||||||
| Tackles | 2,86 | Totals | 752 | |||||||
| Key Tackles | 0,45 | Totals | 119 | |||||||
| Covered Distance | 9,05 km | Totals | 2379,7 km | |||||||
| Passes | 21,00 | Totals | 5524 | |||||||
| Key Passes | 2,80 | Totals | 736 | |||||||
| Crosses | 1,14 | Totals | 300 | |||||||
| Shots | 3,11 | Totals | 817 | |||||||
| Shots on Goal | 0,97 | Totals | 255 | |||||||
| Fouls Suffered | 0,62 | Totals | 162 | |||||||
| Fouls Committed | 0,29 | Totals | 75 | |||||||
| Offsides | 0,08 | Totals | 21 | |||||||

Options
Katon Ngadiono

Tackling
