BE- Courtois Cup
Belgium |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Belgium |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 723 | 60 | |
| 2º | 31 | 542 | 46 | |
| 3º | 29 | 672 | 44 | |
| 4º | 28 | 760 | 38 | |
| 5º | 31 | 661 | 35 | |
| 6º | 30 | 605 | 34 | |
| 7º | 36 | 604 | 31 | |
| 8º | 29 | 322 | 30 | |
| 9º | 35 | 991 | 29 | |
| 10º | 35 | 608 | 28 | |
| 11º | 26 | 306 | 26 | |
| 12º | 33 | 675 | 24 | |
| 13º | 34 | 991 | 24 | |
| 14º | 32 | 1004 | 24 | |
| 15º | 25 | 521 | 23 |
