Edward Kullar
Edward Kullar,
M C
(135536)
| Age: | 33 Years (14/56) |
|---|---|
| Place of Birth: |
Manchester
11 Caps / 1 Goals |
| Nationality: | England |
| Favorite Foot: | Right |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #509; National Ranking: #13 | |
| Team: |
S.C.
(Belgium)
|
|---|---|
One yellow card away from suspension on: ProRel League | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
S.C.
(Belgium)
|
|---|---|
One yellow card away from suspension on: ProRel League | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
86
|
||
Dribbling |
78
|
||
Game Vision |
70
|
||
First Touch |
63
|
||
Technique |
62
|
||
Positioning |
57
|
||
Tackling |
50
|
||
Marking |
12
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 478 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
98
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Decisions |
56
|
|
Concentration |
0
|
|
| Total: | 419 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
83
|
||
Acceleration |
99
|
||
Stamina |
62
|
||
| Total: | 244 | ||
| Summary | |
|---|---|
| Training Efficiency: | 55,8% |
| Skills per week: | 2,7 |
| Skills: | 722 |
| ME Mental Skills: | 419 |
| Total: | 1141 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-9-9-6-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 22 | 1342 | 7,45 | 31 | 11 | 2 | 1 | 0 |
| Courtois Cup | 11 | 675 | 8,18 | 24 | 13 | 1 | 0 | 0 |
| AiO League | 25 | 1526 | 6,88 | 24 | 11 | 1 | 2 | 0 |
| ProRel League | 20 | 1223 | 6,25 | 9 | 5 | 1 | 5 | 0 |
| Croky Cup | 5 | 306 | 6,00 | 8 | 0 | 0 | 0 | 0 |
| BeNeLiga | 19 | 1248 | 4,95 | 5 | 1 | 1 | 2 | 0 |
| Career | 317 | 23750 | 7,10 | 163 | 166 | 24 | - | - |
| CT - Career | 11 | 854 | 5,64 | 1 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5073/7626 | Effectiveness | 67% | Key Passes | 1404 (18%) | |||||
| Completed Long Passes / Total Long Passes | 229/473 | Effectiveness | 48% | Key Long Passes | 104 (22%) | |||||
| Completed Crosses / Crosses | 526/985 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 1179/1754 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 636/1325 | Effectiveness | 48% | Goals | 163 (26%) | |||||
| Long Shots on Goal / Long Shots | 4/124 | Effectiveness | 3% | |||||||
| Tackles Won / Total Tackles | 614/961 | Effectiveness | 64% | Key Tackles | 194 (20%) | |||||
| Key Interceptions / Interceptions | 981/2921 | Effectiveness | 34% | |||||||
| Headers Won / Total Headers | 283/316 | Effectiveness | 90% | Key Headers | 82 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,21 | Totals | 2921 | |||||||
| Tackles | 3,03 | Totals | 961 | |||||||
| Key Tackles | 0,61 | Totals | 194 | |||||||
| Covered Distance | 9,87 km | Totals | 3128,9 km | |||||||
| Passes | 24,06 | Totals | 7626 | |||||||
| Key Passes | 4,43 | Totals | 1404 | |||||||
| Crosses | 3,11 | Totals | 985 | |||||||
| Shots | 4,18 | Totals | 1325 | |||||||
| Shots on Goal | 2,01 | Totals | 636 | |||||||
| Fouls Suffered | 0,86 | Totals | 272 | |||||||
| Fouls Committed | 0,59 | Totals | 186 | |||||||
| Offsides | 0,14 | Totals | 45 | |||||||

Options
Edward Kullar

One yellow card away from suspension on:
Finishing