Rolan Popov
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Paolo Maldini | |
| Houses | None | |
| Other Players |
| Team: |
CCFC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Aurus Wolfs U19 | From 11/03/2024 to 23/10/2024 | 226 days |
|---|---|---|
| Aurus Wolfs | From 11/03/2024 to 23/10/2024 | 226 days |
| Roma Under 21 | From 17/03/2024 to 23/06/2024 | 98 days |
| Samara Under 18 | From 01/08/2023 to 17/03/2024 | 229 days |
| Milano Under 18 | From 13/12/2022 to 27/04/2023 | 135 days |
| Burgas Under 18 | From 05/04/2022 to 13/12/2022 | 252 days |
| Russia Under 21 | From 22/01/2022 to 28/03/2022 | 65 days |
| Nottingham FOREST U19 | From 21/10/2021 to 17/01/2022 | 88 days |
| Moscow | From 18/09/2021 to 05/01/2022 | 109 days |
| Samara Under 18 | From 18/04/2021 to 10/08/2021 | 114 days |
| Plovdiv Under 21 | From 15/01/2021 to 26/02/2021 | 42 days |
| Technical Skills | |||
|---|---|---|---|
Positioning |
97
|
||
Tackling |
81
|
||
Dribbling |
80
|
||
Technique |
79
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 337 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
10
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 110 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
52
|
||
Stamina |
59
|
||
| Total: | 211 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,8% |
| Skills per week: | 9,22 |
| Skills: | 548 |
| ME Mental Skills: | 110 |
| Total: | 658 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||


Positioning