Danny Sutton
Danny Sutton,
M C
(130083)
| Team: |
Pro Calcio Italia B
(Latvia)
|
|---|---|
One yellow card away from suspension on: European Challenger Cup | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | 5 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Pro Calcio Italia B
(Latvia)
|
|---|---|
One yellow card away from suspension on: European Challenger Cup | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
96
|
|
Positioning |
92
|
||
Technique |
+2 |
89
|
|
Dribbling |
81
|
||
Marking |
80
|
||
First Touch |
74
|
||
Game Vision |
44
|
||
Long Shots |
30
|
||
Heading |
25
|
||
Jumping |
25
|
||
Set Pieces |
25
|
||
Long Passes |
17
|
||
Finishing |
15
|
||
Short Passes |
7
|
||
Crosses |
0
|
||
| Total: | 700 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
84
|
|
Flair |
26
|
|
| Total: | 510 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
96
|
|
Acceleration |
+2 |
94
|
|
Stamina |
77
|
||
| Total: | 267 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,9% |
| Skills per week: | 5,67 |
| Skills: | 967 |
| ME Mental Skills: | 510 |
| Total: | 1477 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-8-6-5-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 3 | 272 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Ēriks Pētersons | 5 | 308 | 6,40 | 0 | 7 | 0 | 0 | 0 |
| Virslīga | 7 | 632 | 6,57 | 0 | 3 | 0 | 0 | 0 |
| Champions League - Europe | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| European Challenger Cup | 4 | 361 | 5,00 | 0 | 0 | 0 | 2 | 0 |
| Qualification - Path of Champions | 1 | 90 | 2,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 8,00 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 9,00 | 0 | 2 | 0 | 0 | 0 |
| Friendly Games | 3 | 271 | 7,33 | 0 | 2 | 0 | - | - |
| Career | 160 | 14028 | 5,82 | 7 | 26 | 2 | - | - |
| City Teams | 2 | 181 | 5,50 | 1 | 1 | 0 | 0 | 0 |
| CT - Career | 46 | 4154 | 6,30 | 2 | 12 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3104/4864 | Effectiveness | 64% | Key Passes | 521 (11%) | |||||
| Completed Long Passes / Total Long Passes | 240/478 | Effectiveness | 50% | Key Long Passes | 102 (21%) | |||||
| Completed Crosses / Crosses | 75/150 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 202/430 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 18/44 | Effectiveness | 41% | Goals | 7 (39%) | |||||
| Long Shots on Goal / Long Shots | 7/58 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 328/566 | Effectiveness | 58% | Key Tackles | 149 (26%) | |||||
| Key Interceptions / Interceptions | 1008/1616 | Effectiveness | 62% | |||||||
| Headers Won / Total Headers | 113/118 | Effectiveness | 96% | Key Headers | 2 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,10 | Totals | 1616 | |||||||
| Tackles | 3,54 | Totals | 566 | |||||||
| Key Tackles | 0,93 | Totals | 149 | |||||||
| Covered Distance | 10,43 km | Totals | 1668,8 km | |||||||
| Passes | 30,40 | Totals | 4864 | |||||||
| Key Passes | 3,26 | Totals | 521 | |||||||
| Crosses | 0,94 | Totals | 150 | |||||||
| Shots | 0,28 | Totals | 44 | |||||||
| Shots on Goal | 0,11 | Totals | 18 | |||||||
| Fouls Suffered | 0,26 | Totals | 42 | |||||||
| Fouls Committed | 0,37 | Totals | 59 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

Options
Danny Sutton

One yellow card away from suspension on:
Tackling