Maxim Aljfer
Maxim Aljfer,
M C
(130258)
| Age: | 26 Years (23/55) |
|---|---|
| Place of Birth: |
Samara
9 Caps / 2 Goals 3 U18 caps / 0 Goals |
| Nationality: |
Russia
23 U21 caps / 10 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Osaka |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2685; National Ranking: #46 | |
| Team: |
Evaldinhos Shinobi B
(Japan)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Evaldinhos Shinobi B
(Japan)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
+6 |
100
|
|
Positioning |
+6 |
100
|
|
Technique |
100
|
||
First Touch |
100
|
||
Game Vision |
77
|
||
Dribbling |
+6 |
21
|
|
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 498 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 355 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,6% |
| Skills per week: | 5,16 |
| Skills: | 798 |
| ME Mental Skills: | 355 |
| Total: | 1153 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-9-5-7-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| ITC-B Champions League | 10 | 608 | 6,20 | 4 | 2 | 0 | 0 | 0 |
| Civ Cup | 2 | 152 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Sport Invitational | 6 | 420 | 6,50 | 3 | 2 | 0 | 0 | 0 |
| Global League | 6 | 453 | 6,33 | 1 | 2 | 0 | 1 | 0 |
| [OT] Liga Pacifica | 4 | 331 | 7,25 | 1 | 0 | 1 | 1 | 0 |
| Cup of AAO | 4 | 244 | 5,25 | 0 | 0 | 0 | 1 | 0 |
| Qualification - Play-Offs | 1 | 61 | 7,00 | 2 | 0 | 0 | 0 | 0 |
| Asian Jade League | 3 | 184 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 4 | 179 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Footstar Daily | 6 | 467 | 5,67 | 5 | 2 | 1 | 0 | 0 |
| Friendly Games | 1 | 61 | 7,00 | 1 | 1 | 0 | 0 | 0 |
| Career | 178 | 15293 | 6,26 | 80 | 47 | 7 | - | - |
| City Teams | 9 | 813 | 6,89 | 2 | 12 | 0 | 1 | 0 |
| Int. Career | 23 | 1176 | 5,91 | 10 | 8 | 0 | - | - |
| CT - Career | 3 | 270 | 5,33 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3547/5242 | Effectiveness | 68% | Key Passes | 812 (15%) | |||||
| Completed Long Passes / Total Long Passes | 306/536 | Effectiveness | 57% | Key Long Passes | 129 (24%) | |||||
| Completed Crosses / Crosses | 165/409 | Effectiveness | 40% | |||||||
| Dribbles Won / Total Dribbles | 193/858 | Effectiveness | 22% | |||||||
| Shots on Goal / Shots | 278/526 | Effectiveness | 53% | Goals | 80 (29%) | |||||
| Long Shots on Goal / Long Shots | 0/10 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 161/651 | Effectiveness | 25% | Key Tackles | 50 (8%) | |||||
| Key Interceptions / Interceptions | 1078/2398 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 205/235 | Effectiveness | 87% | Key Headers | 72 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,47 | Totals | 2398 | |||||||
| Tackles | 3,66 | Totals | 651 | |||||||
| Key Tackles | 0,28 | Totals | 50 | |||||||
| Covered Distance | 11,24 km | Totals | 2001,1 km | |||||||
| Passes | 29,45 | Totals | 5242 | |||||||
| Key Passes | 4,56 | Totals | 812 | |||||||
| Crosses | 2,30 | Totals | 409 | |||||||
| Shots | 2,96 | Totals | 526 | |||||||
| Shots on Goal | 1,56 | Totals | 278 | |||||||
| Fouls Suffered | 0,21 | Totals | 37 | |||||||
| Fouls Committed | 0,75 | Totals | 133 | |||||||
| Offsides | 0,10 | Totals | 17 | |||||||

Options
Maxim Aljfer

Finishing
