David Roberts
David Roberts,
D C
(134102)
| Team: |
CPRF Dniprodzerzhynsk
(Ukraine)
|
|---|---|
One yellow card away from suspension on: Champions League - Europe | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
CPRF Dniprodzerzhynsk
(Ukraine)
|
|---|---|
One yellow card away from suspension on: Champions League - Europe | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Marking |
100
|
||
Tackling |
88
|
||
Heading |
58
|
||
Jumping |
58
|
||
Positioning |
55
|
||
Technique |
55
|
||
First Touch |
51
|
||
Game Vision |
50
|
||
Short Passes |
5
|
||
Finishing |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Set Pieces |
0
|
||
| Total: | 520 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
91
|
|
Flair |
43
|
|
Composure |
0
|
|
| Total: | 434 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
96
|
||
Acceleration |
93
|
||
Stamina |
82
|
||
| Total: | 271 | ||
| Summary | |
|---|---|
| Training Efficiency: | 64,5% |
| Skills per week: | 3,32 |
| Skills: | 791 |
| ME Mental Skills: | 434 |
| Total: | 1225 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-7-6-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 2 | 182 | 6,50 | 0 | 1 | 0 | 0 | 0 |
| Global League | 8 | 722 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Premier League | 8 | 724 | 5,75 | 0 | 2 | 0 | 0 | 0 |
| Champions League - Europe | 6 | 544 | 3,33 | 0 | 0 | 0 | 2 | 0 |
| Career | 59 | 5365 | 4,98 | 1 | 8 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 710/1022 | Effectiveness | 69% | Key Passes | 62 (6%) | |||||
| Completed Long Passes / Total Long Passes | 85/151 | Effectiveness | 56% | Key Long Passes | 22 (15%) | |||||
| Completed Crosses / Crosses | 1/5 | Effectiveness | 20% | |||||||
| Dribbles Won / Total Dribbles | 11/51 | Effectiveness | 22% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 65/213 | Effectiveness | 31% | Key Tackles | 42 (20%) | |||||
| Key Interceptions / Interceptions | 322/432 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 69/70 | Effectiveness | 99% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,32 | Totals | 432 | |||||||
| Tackles | 3,61 | Totals | 213 | |||||||
| Key Tackles | 0,71 | Totals | 42 | |||||||
| Covered Distance | 10,01 km | Totals | 590,8 km | |||||||
| Passes | 17,32 | Totals | 1022 | |||||||
| Key Passes | 1,05 | Totals | 62 | |||||||
| Crosses | 0,08 | Totals | 5 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,05 | Totals | 3 | |||||||
| Fouls Committed | 0,80 | Totals | 47 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
David Roberts

One yellow card away from suspension on:
Marking