Ard Louwerens
Ard Louwerens,
D RL
(139653)
| Age: | 24 Years (1/57) |
|---|---|
| Place of Birth: |
Rotterdam
18 U21 caps / 0 Goals 9 U18 caps / 0 Goals |
| Nationality: | Netherlands |
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1964; National Ranking: #88 | |
| Team: |
Rotterdam Beavers
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Rotterdam Beavers
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
99
|
||
First Touch |
98
|
||
Marking |
97
|
||
Technique |
89
|
||
Game Vision |
88
|
||
Positioning |
83
|
||
Dribbling |
17
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 571 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
77
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 377 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
79
|
||
Acceleration |
86
|
||
Stamina |
88
|
||
| Total: | 253 | ||
| Summary | |
|---|---|
| Training Efficiency: | 83,5% |
| Skills per week: | 6,58 |
| Skills: | 824 |
| ME Mental Skills: | 377 |
| Total: | 1201 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-4-6-3 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 6 | 545 | 5,17 | 0 | 2 | 0 | 1 | 0 |
| AiO League | 7 | 630 | 6,00 | 0 | 2 | 1 | 0 | 0 |
| ProRel League | 6 | 540 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 13 | 1171 | 5,46 | 0 | 0 | 0 | 1 | 0 |
| BeNeLiga | 19 | 1720 | 5,95 | 0 | 3 | 2 | 0 | 0 |
| KNVB Beker | 5 | 453 | 5,60 | 0 | 0 | 0 | 0 | 0 |
| Reserves | 2 | 182 | 7,50 | 0 | 0 | 1 | 0 | 0 |
| Career | 253 | 22770 | 5,29 | 0 | 17 | 1 | - | - |
| CT - Career | 27 | 2442 | 5,52 | 0 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3991/5481 | Effectiveness | 73% | Key Passes | 130 (2%) | |||||
| Completed Long Passes / Total Long Passes | 333/652 | Effectiveness | 51% | Key Long Passes | 56 (9%) | |||||
| Completed Crosses / Crosses | 23/48 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 88/297 | Effectiveness | 30% | |||||||
| Shots on Goal / Shots | 7/14 | Effectiveness | 50% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/2 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 614/1169 | Effectiveness | 53% | Key Tackles | 227 (19%) | |||||
| Key Interceptions / Interceptions | 1758/2289 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 119/132 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,05 | Totals | 2289 | |||||||
| Tackles | 4,62 | Totals | 1169 | |||||||
| Key Tackles | 0,90 | Totals | 227 | |||||||
| Covered Distance | 9,39 km | Totals | 2375,7 km | |||||||
| Passes | 21,66 | Totals | 5481 | |||||||
| Key Passes | 0,51 | Totals | 130 | |||||||
| Crosses | 0,19 | Totals | 48 | |||||||
| Shots | 0,06 | Totals | 14 | |||||||
| Shots on Goal | 0,03 | Totals | 7 | |||||||
| Fouls Suffered | 0,08 | Totals | 19 | |||||||
| Fouls Committed | 0,65 | Totals | 164 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||

Options
Ard Louwerens

Tackling
