Niklas Thorflod
Niklas Thorflod,
F R
(141622)
| Age: | 32 Years (31/57) |
|---|---|
| Place of Birth: | Stockholm |
| Nationality: | Sweden |
| Favorite Foot: | Left |
| Cur. Location: | Ciudad de México |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1253; National Ranking: #29 | |
| Team: |
C.F. Hermosillo B
(Mexico)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
C.F. Hermosillo B
(Mexico)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Game Vision |
95
|
||
Set Pieces |
94
|
||
Dribbling |
72
|
||
Finishing |
66
|
||
Positioning |
54
|
||
First Touch |
51
|
||
Long Shots |
46
|
||
Heading |
24
|
||
Technique |
9
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 511 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Flair |
90
|
|
Decisions |
90
|
|
Composure |
47
|
|
Anticipation |
27
|
|
| Total: | 444 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
93
|
||
Acceleration |
79
|
||
Stamina |
100
|
||
| Total: | 272 | ||
| Summary | |
|---|---|
| Training Efficiency: | 63,2% |
| Skills per week: | 3,14 |
| Skills: | 783 |
| ME Mental Skills: | 444 |
| Total: | 1227 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-10-5-10-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Libertadores de America | 2 | 180 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| American Champions | 2 | 183 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Cup | 2 | 181 | 10,00 | 9 | 0 | 3 | 0 | 0 |
| La Liga Latina | 2 | 180 | 9,50 | 6 | 3 | 1 | 0 | 0 |
| Dual Path Championship | 7 | 631 | 5,86 | 1 | 0 | 1 | 0 | 0 |
| Imperial League | 12 | 1086 | 7,83 | 14 | 10 | 4 | 0 | 0 |
| Cup League | 4 | 360 | 8,50 | 10 | 5 | 2 | 1 | 0 |
| Liga MVBC | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 294 | 22469 | 7,58 | 73 | 499 | 79 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2882/4021 | Effectiveness | 72% | Key Passes | 418 (10%) | |||||
| Completed Long Passes / Total Long Passes | 291/477 | Effectiveness | 61% | Key Long Passes | 105 (22%) | |||||
| Completed Crosses / Crosses | 4834/7256 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 772/1444 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 182/529 | Effectiveness | 34% | Goals | 73 (40%) | |||||
| Long Shots on Goal / Long Shots | 33/57 | Effectiveness | 58% | |||||||
| Tackles Won / Total Tackles | 270/441 | Effectiveness | 61% | Key Tackles | 1 (0%) | |||||
| Key Interceptions / Interceptions | 85/1783 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 116/119 | Effectiveness | 97% | Key Headers | 46 (39%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,06 | Totals | 1783 | |||||||
| Tackles | 1,50 | Totals | 441 | |||||||
| Key Tackles | 0,00 | Totals | 1 | |||||||
| Covered Distance | 8,80 km | Totals | 2588,2 km | |||||||
| Passes | 13,68 | Totals | 4021 | |||||||
| Key Passes | 1,42 | Totals | 418 | |||||||
| Crosses | 24,68 | Totals | 7256 | |||||||
| Shots | 1,80 | Totals | 529 | |||||||
| Shots on Goal | 0,62 | Totals | 182 | |||||||
| Fouls Suffered | 0,88 | Totals | 260 | |||||||
| Fouls Committed | 0,64 | Totals | 187 | |||||||
| Offsides | 0,29 | Totals | 84 | |||||||

Options
Niklas Thorflod

Game Vision
