Nicolae Chioralia
16. Nicolae Chioralia,
M C
(14431)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Atlântico Giurgiu B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Positioning |
+6 |
100
|
|
Technique |
+6 |
100
|
|
Dribbling |
+6 |
100
|
|
First Touch |
100
|
||
Finishing |
97
|
||
Game Vision |
60
|
||
Tackling |
7
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 564 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Composure |
86
|
|
Anticipation |
0
|
|
Flair |
0
|
|
| Total: | 366 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,9% |
| Skills per week: | 5,51 |
| Skills: | 864 |
| ME Mental Skills: | 366 |
| Total: | 1230 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-6-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 5 | 212 | 5,60 | 5 | 1 | 0 | 0 | 0 |
| Trofeul IP | 3 | 212 | 7,33 | 7 | 2 | 1 | 1 | 0 |
| Cupa Ro | 1 | 30 | 5,00 | 1 | 0 | 0 | 1 | 0 |
| B League | 6 | 271 | 6,67 | 9 | 2 | 1 | 0 | 0 |
| EZ Cup | 4 | 120 | 6,25 | 3 | 0 | 0 | 0 | 0 |
| Global League | 10 | 361 | 6,10 | 6 | 1 | 0 | 1 | 0 |
| CL | 5 | 153 | 6,00 | 1 | 1 | 0 | 0 | 0 |
| ROCONF | 11 | 331 | 6,18 | 3 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 47 | 5,00 | 1 | 0 | 0 | - | - |
| Career | 485 | 32173 | 5,44 | 79 | 54 | 9 | - | - |
| Int. Career | 12 | 844 | 6,25 | 3 | 1 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4593/7440 | Effectiveness | 62% | Key Passes | 651 (9%) | |||||
| Completed Long Passes / Total Long Passes | 588/1190 | Effectiveness | 49% | Key Long Passes | 233 (20%) | |||||
| Completed Crosses / Crosses | 486/719 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 805/1561 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 319/702 | Effectiveness | 45% | Goals | 79 (25%) | |||||
| Long Shots on Goal / Long Shots | 34/145 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 424/1413 | Effectiveness | 30% | Key Tackles | 134 (9%) | |||||
| Key Interceptions / Interceptions | 1637/3386 | Effectiveness | 48% | |||||||
| Headers Won / Total Headers | 194/224 | Effectiveness | 87% | Key Headers | 34 (15%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,98 | Totals | 3386 | |||||||
| Tackles | 2,91 | Totals | 1413 | |||||||
| Key Tackles | 0,28 | Totals | 134 | |||||||
| Covered Distance | 7,79 km | Totals | 3780,1 km | |||||||
| Passes | 15,34 | Totals | 7440 | |||||||
| Key Passes | 1,34 | Totals | 651 | |||||||
| Crosses | 1,48 | Totals | 719 | |||||||
| Shots | 1,45 | Totals | 702 | |||||||
| Shots on Goal | 0,66 | Totals | 319 | |||||||
| Fouls Suffered | 0,36 | Totals | 177 | |||||||
| Fouls Committed | 0,60 | Totals | 293 | |||||||
| Offsides | 0,12 | Totals | 56 | |||||||

Options
Nicolae Chioralia

Positioning
