Imanol Fekir
Imanol Fekir,
M L
(145350)
| Age: | 23 Years (1/58) |
|---|---|
| Place of Birth: |
Montcuq
9 Caps / 0 Goals |
| Nationality: |
France
15 U21 caps / 1 Goals 2 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Brașov |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2015; National Ranking: #81 | |
| Team: |
Rapid Micesti
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Rapid Micesti
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Technique |
100
|
||
Jumping |
100
|
||
Set Pieces |
100
|
||
Dribbling |
99
|
||
First Touch |
99
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Marking |
0
|
||
| Total: | 598 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
85
|
||
Stamina |
100
|
||
| Total: | 185 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,3% |
| Skills per week: | 7,15 |
| Skills: | 783 |
| ME Mental Skills: | 0 |
| Total: | 783 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-4-4-7-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 13 | 1174 | 4,77 | 0 | 1 | 0 | 0 | 0 |
| Trofeul IP | 13 | 1178 | 4,46 | 0 | 1 | 0 | 0 | 0 |
| Cupa Ro | 2 | 181 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| B League | 13 | 1178 | 4,54 | 0 | 1 | 0 | 2 | 0 |
| EZ Cup | 12 | 1084 | 4,50 | 0 | 0 | 0 | 1 | 0 |
| CL | 12 | 1084 | 4,83 | 0 | 1 | 0 | 0 | 0 |
| ROCONF | 31 | 2797 | 4,23 | 0 | 1 | 0 | 3 | 0 |
| Career | 122 | 10486 | 5,41 | 3 | 7 | 1 | - | - |
| City Teams | 9 | 815 | 4,44 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 17 | 1533 | 5,88 | 1 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1655/2510 | Effectiveness | 66% | Key Passes | 141 (6%) | |||||
| Completed Long Passes / Total Long Passes | 142/245 | Effectiveness | 58% | Key Long Passes | 26 (11%) | |||||
| Completed Crosses / Crosses | 52/142 | Effectiveness | 37% | |||||||
| Dribbles Won / Total Dribbles | 232/344 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 7/35 | Effectiveness | 20% | Goals | 3 (43%) | |||||
| Long Shots on Goal / Long Shots | 1/5 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 102/227 | Effectiveness | 45% | Key Tackles | 21 (9%) | |||||
| Key Interceptions / Interceptions | 427/849 | Effectiveness | 50% | |||||||
| Headers Won / Total Headers | 34/38 | Effectiveness | 89% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,96 | Totals | 849 | |||||||
| Tackles | 1,86 | Totals | 227 | |||||||
| Key Tackles | 0,17 | Totals | 21 | |||||||
| Covered Distance | 7,53 km | Totals | 918,9 km | |||||||
| Passes | 20,57 | Totals | 2510 | |||||||
| Key Passes | 1,16 | Totals | 141 | |||||||
| Crosses | 1,16 | Totals | 142 | |||||||
| Shots | 0,29 | Totals | 35 | |||||||
| Shots on Goal | 0,06 | Totals | 7 | |||||||
| Fouls Suffered | 0,30 | Totals | 37 | |||||||
| Fouls Committed | 0,18 | Totals | 22 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Imanol Fekir

Game Vision
