Merijn Dunnebier
Merijn Dunnebier,
D RLC
(145799)
| Age: | 32 Years (7/58) |
|---|---|
| Place of Birth: |
Houten
46 Caps / 4 Goals |
| Nationality: | Netherlands |
| Favorite Foot: | Right |
| Cur. Location: | Houten |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #295; National Ranking: #18 | |
| Team: |
Houten B
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Houten B
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
First Touch |
99
|
||
Positioning |
98
|
||
Technique |
+6 |
98
|
|
Marking |
98
|
||
Tackling |
+6 |
97
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 490 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
80
|
|
Anticipation |
75
|
|
Concentration |
75
|
|
Decisions |
75
|
|
| Total: | 505 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
98
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
98
|
|
Acceleration |
+6 |
97
|
|
Stamina |
95
|
||
| Total: | 290 | ||
| Summary | |
|---|---|
| Training Efficiency: | 67,3% |
| Skills per week: | 3,09 |
| Skills: | 780 |
| ME Mental Skills: | 505 |
| Total: | 1285 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-4-8-6-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 12 | 664 | 5,42 | 0 | 3 | 0 | 1 | 0 |
| AiO League | 12 | 723 | 6,08 | 1 | 2 | 2 | 1 | 0 |
| ProRel League | 11 | 693 | 5,09 | 0 | 0 | 0 | 0 | 0 |
| Global League | 5 | 271 | 6,00 | 0 | 2 | 0 | 1 | 0 |
| BeNeLiga | 8 | 422 | 5,62 | 0 | 1 | 0 | 0 | 0 |
| KNVB Beker | 3 | 272 | 6,33 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 4 | 240 | 7,25 | 0 | 0 | 1 | 0 | 0 |
| Reserves | 6 | 360 | 6,00 | 0 | 2 | 1 | 0 | 0 |
| Friendly Games | 6 | 482 | 6,67 | 0 | 4 | 0 | 0 | 0 |
| Friendly Games | 2 | 60 | 5,50 | 1 | 0 | 0 | - | - |
| Career | 370 | 27582 | 5,90 | 34 | 82 | 13 | - | - |
| CT - Career | 46 | 4154 | 5,98 | 4 | 12 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4280/6565 | Effectiveness | 65% | Key Passes | 393 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1917/3318 | Effectiveness | 58% | Key Long Passes | 657 (20%) | |||||
| Completed Crosses / Crosses | 60/144 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 132/432 | Effectiveness | 31% | |||||||
| Shots on Goal / Shots | 69/111 | Effectiveness | 62% | Goals | 34 (49%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 889/1307 | Effectiveness | 68% | Key Tackles | 502 (38%) | |||||
| Key Interceptions / Interceptions | 2779/3811 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 181/193 | Effectiveness | 94% | Key Headers | 8 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,30 | Totals | 3811 | |||||||
| Tackles | 3,53 | Totals | 1307 | |||||||
| Key Tackles | 1,36 | Totals | 502 | |||||||
| Covered Distance | 9,45 km | Totals | 3496,4 km | |||||||
| Passes | 17,74 | Totals | 6565 | |||||||
| Key Passes | 1,06 | Totals | 393 | |||||||
| Crosses | 0,39 | Totals | 144 | |||||||
| Shots | 0,30 | Totals | 111 | |||||||
| Shots on Goal | 0,19 | Totals | 69 | |||||||
| Fouls Suffered | 2,19 | Totals | 809 | |||||||
| Fouls Committed | 0,54 | Totals | 201 | |||||||
| Offsides | 0,02 | Totals | 9 | |||||||

Options
Merijn Dunnebier

First Touch
