Bogdan Melniciuc
| Team: |
Drink Team B
(Romania)
|
|---|---|
One yellow card away from NT (all levels) match suspension | |
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | None |
| Team: |
Drink Team B
(Romania)
|
|---|---|
One yellow card away from NT (all levels) match suspension | |
| Happiness: | Feels good in the club |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
80
|
||
Dribbling |
80
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 160 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
20
|
|
Flair |
20
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 40 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 9 | 519 | 5,22 | 0 | 1 | 0 | 1 | 0 |
| Trofeul IP | 10 | 596 | 5,50 | 0 | 2 | 0 | 1 | 0 |
| Cupa Ro | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| B League | 11 | 888 | 5,82 | 2 | 2 | 0 | 1 | 0 |
| EZ Cup | 10 | 581 | 5,40 | 3 | 1 | 0 | 0 | 0 |
| CL | 10 | 597 | 5,50 | 1 | 0 | 0 | 0 | 0 |
| ROCONF | 28 | 1635 | 5,21 | 1 | 0 | 0 | 2 | 0 |
| Career | 24 | 1196 | 5,29 | 3 | 2 | 0 | - | - |
| Internationals | 14 | 841 | 5,71 | 4 | 1 | 0 | 2 | 0 |
| Int. Career | 10 | 601 | 6,00 | 2 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 148/235 | Effectiveness | 63% | Key Passes | 28 (12%) | |||||
| Completed Long Passes / Total Long Passes | 52/88 | Effectiveness | 59% | Key Long Passes | 23 (26%) | |||||
| Completed Crosses / Crosses | 9/71 | Effectiveness | 13% | |||||||
| Dribbles Won / Total Dribbles | 18/55 | Effectiveness | 33% | |||||||
| Shots on Goal / Shots | 6/11 | Effectiveness | 55% | Goals | 3 (50%) | |||||
| Long Shots on Goal / Long Shots | 0/6 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 7/28 | Effectiveness | 25% | Key Tackles | 2 (7%) | |||||
| Key Interceptions / Interceptions | 63/101 | Effectiveness | 62% | |||||||
| Headers Won / Total Headers | 7/7 | Effectiveness | 100% | Key Headers | 1 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,21 | Totals | 101 | |||||||
| Tackles | 1,17 | Totals | 28 | |||||||
| Key Tackles | 0,08 | Totals | 2 | |||||||
| Covered Distance | 14,18 km | Totals | 340,3 km | |||||||
| Passes | 9,79 | Totals | 235 | |||||||
| Key Passes | 1,17 | Totals | 28 | |||||||
| Crosses | 2,96 | Totals | 71 | |||||||
| Shots | 0,46 | Totals | 11 | |||||||
| Shots on Goal | 0,25 | Totals | 6 | |||||||
| Fouls Suffered | 0,17 | Totals | 4 | |||||||
| Fouls Committed | 0,25 | Totals | 6 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


One yellow card away from NT (all levels) match suspension
Technique