Çakir Buledi
Çakir Buledi,
D C
(156109)
| Team: |
FC Lahore
(Pakistan)
|
|---|---|
Suspended for 1 match(es) on competition: CL - Africa, Asia, Oceania | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
FC Lahore
(Pakistan)
|
|---|---|
Suspended for 1 match(es) on competition: CL - Africa, Asia, Oceania | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Marking |
92
|
||
First Touch |
11
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 403 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
90
|
||
Acceleration |
52
|
||
Stamina |
61
|
||
| Total: | 203 | ||
| Summary | |
|---|---|
| Training Efficiency: | 88,2% |
| Skills per week: | 8,4 |
| Skills: | 606 |
| ME Mental Skills: | 0 |
| Total: | 606 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 2-5-5-4-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Pakistan ST | 3 | 274 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Cup | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Pakistan Premier League | 12 | 1085 | 5,67 | 0 | 2 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 10 | 906 | 4,40 | 0 | 0 | 0 | 3 | 0 |
| Friendly Games | 2 | 180 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 4 | 361 | 4,00 | 0 | 0 | 0 | 1 | 0 |
| Friendly Games | 6 | 542 | 5,17 | 0 | 0 | 0 | - | - |
| Career | 70 | 6185 | 5,76 | 0 | 6 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1351/1761 | Effectiveness | 77% | Key Passes | 33 (2%) | |||||
| Completed Long Passes / Total Long Passes | 93/156 | Effectiveness | 60% | Key Long Passes | 22 (14%) | |||||
| Completed Crosses / Crosses | 0/1 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 27/51 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 215/281 | Effectiveness | 77% | Key Tackles | 120 (43%) | |||||
| Key Interceptions / Interceptions | 489/572 | Effectiveness | 85% | |||||||
| Headers Won / Total Headers | 15/19 | Effectiveness | 79% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,17 | Totals | 572 | |||||||
| Tackles | 4,01 | Totals | 281 | |||||||
| Key Tackles | 1,71 | Totals | 120 | |||||||
| Covered Distance | 7,73 km | Totals | 540,8 km | |||||||
| Passes | 25,16 | Totals | 1761 | |||||||
| Key Passes | 0,47 | Totals | 33 | |||||||
| Crosses | 0,01 | Totals | 1 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 5 | |||||||
| Fouls Committed | 0,20 | Totals | 14 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Çakir Buledi

Suspended for 1 match(es) on competition:
Tackling