Arnošt Kužel
Arnošt Kužel,
M C
(156139)
| Age: | 20 Years (1/61) |
|---|---|
| Place of Birth: |
Praha
13 U21 caps / 1 Goals |
| Nationality: |
Czech Republic
2 U21 caps / 0 Goals 26 U18 caps / 7 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Brno |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2981; National Ranking: #83 | |
| Team: |
FC Vinice B
(Czech Republic)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
FC Vinice B
(Czech Republic)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Technique |
97
|
||
Dribbling |
48
|
||
Tackling |
5
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 250 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
15
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 115 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 94,5% |
| Skills per week: | 8,93 |
| Skills: | 550 |
| ME Mental Skills: | 115 |
| Total: | 665 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-9-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Česká liga B | 2 | 182 | 7,50 | 1 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 2 | 182 | 7,00 | 1 | 1 | 0 | - | - |
| Career | 40 | 3511 | 6,30 | 9 | 10 | 0 | - | - |
| City Teams | 6 | 180 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 2 | 182 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 26 | 2353 | 6,23 | 7 | 6 | 1 | - | - |
| CT - Career | 7 | 585 | 6,43 | 1 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 487/745 | Effectiveness | 65% | Key Passes | 120 (16%) | |||||
| Completed Long Passes / Total Long Passes | 23/42 | Effectiveness | 55% | Key Long Passes | 8 (19%) | |||||
| Completed Crosses / Crosses | 126/250 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 99/233 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 40/135 | Effectiveness | 30% | Goals | 9 (22%) | |||||
| Long Shots on Goal / Long Shots | 2/20 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 38/62 | Effectiveness | 61% | Key Tackles | 5 (8%) | |||||
| Key Interceptions / Interceptions | 73/266 | Effectiveness | 27% | |||||||
| Headers Won / Total Headers | 28/29 | Effectiveness | 97% | Key Headers | 8 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,65 | Totals | 266 | |||||||
| Tackles | 1,55 | Totals | 62 | |||||||
| Key Tackles | 0,12 | Totals | 5 | |||||||
| Covered Distance | 8,69 km | Totals | 347,7 km | |||||||
| Passes | 18,62 | Totals | 745 | |||||||
| Key Passes | 3,00 | Totals | 120 | |||||||
| Crosses | 6,25 | Totals | 250 | |||||||
| Shots | 3,38 | Totals | 135 | |||||||
| Shots on Goal | 1,00 | Totals | 40 | |||||||
| Fouls Suffered | 1,00 | Totals | 40 | |||||||
| Fouls Committed | 0,15 | Totals | 6 | |||||||
| Offsides | 0,40 | Totals | 16 | |||||||

Options
Arnošt Kužel

Game Vision
