Forest Mahoney
Forest Mahoney,
F C
(156433)
| Age: | 21 Years (53/60) |
|---|---|
| Place of Birth: |
Chicago
1 U21 caps / 1 Goals 2 U18 caps / 1 Goals |
| Nationality: |
USA
2 U21 caps / 2 Goals 1 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Chicago |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4281; National Ranking: #65 | |
| Team: |
Inter Codru B
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Inter Codru B
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
+4 |
100
|
|
Positioning |
13
|
||
First Touch |
2
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 315 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
98
|
|
Composure |
40
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 138 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
+4 |
95
|
|
Stamina |
86
|
||
| Total: | 281 | ||
| Summary | |
|---|---|
| Training Efficiency: | 91,2% |
| Skills per week: | 8,55 |
| Skills: | 596 |
| ME Mental Skills: | 138 |
| Total: | 734 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-8-7-4-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USSF Supplemental | 1 | 60 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Cup | 2 | 122 | 5,50 | 1 | 0 | 0 | 0 | 0 |
| Major League | 1 | 62 | 8,00 | 0 | 1 | 0 | 0 | 0 |
| Footskills Trophy | 1 | 60 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 45 | 4128 | 6,67 | 25 | 17 | 11 | - | - |
| City Teams | 1 | 90 | 8,00 | 1 | 0 | 0 | 0 | 0 |
| Internationals | 2 | 150 | 6,50 | 2 | 0 | 0 | 0 | 0 |
| Int. Career | 1 | 30 | 6,00 | 0 | 0 | 0 | - | - |
| CT - Career | 2 | 121 | 6,50 | 1 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 546/795 | Effectiveness | 69% | Key Passes | 126 (16%) | |||||
| Completed Long Passes / Total Long Passes | 20/31 | Effectiveness | 65% | Key Long Passes | 4 (13%) | |||||
| Completed Crosses / Crosses | 220/422 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 130/345 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 94/308 | Effectiveness | 31% | Goals | 25 (27%) | |||||
| Long Shots on Goal / Long Shots | 1/17 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 35/64 | Effectiveness | 55% | Key Tackles | 2 (3%) | |||||
| Key Interceptions / Interceptions | 16/329 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 39/45 | Effectiveness | 87% | Key Headers | 21 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,31 | Totals | 329 | |||||||
| Tackles | 1,42 | Totals | 64 | |||||||
| Key Tackles | 0,04 | Totals | 2 | |||||||
| Covered Distance | 8,90 km | Totals | 400,7 km | |||||||
| Passes | 17,67 | Totals | 795 | |||||||
| Key Passes | 2,80 | Totals | 126 | |||||||
| Crosses | 9,38 | Totals | 422 | |||||||
| Shots | 6,84 | Totals | 308 | |||||||
| Shots on Goal | 2,09 | Totals | 94 | |||||||
| Fouls Suffered | 1,22 | Totals | 55 | |||||||
| Fouls Committed | 0,20 | Totals | 9 | |||||||
| Offsides | 0,80 | Totals | 36 | |||||||

Options
Forest Mahoney

Finishing
