Paride Capatonda
7. Paride Capatonda,
M L
(157180)
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Haifa | |
| Other Players | - |
| Team: |
Sport Netanya Old
(Israel)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Dribbling |
73
|
||
Jumping |
73
|
||
Technique |
40
|
||
Long Shots |
40
|
||
First Touch |
40
|
||
Short Passes |
30
|
||
Tackling |
30
|
||
Game Vision |
30
|
||
Marking |
30
|
||
Finishing |
20
|
||
Heading |
20
|
||
Positioning |
20
|
||
Long Passes |
20
|
||
Set Pieces |
20
|
||
Crosses |
0
|
||
| Total: | 486 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
30
|
|
Concentration |
30
|
|
Decisions |
30
|
|
Composure |
24
|
|
Flair |
0
|
|
| Total: | 214 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
31
|
|
Bravery |
6
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 83% |
| Skills per week: | 6,93 |
| Skills: | 786 |
| ME Mental Skills: | 214 |
| Total: | 1000 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-8-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly 2122 | 4 | 363 | 6,25 | 2 | 2 | 0 | 1 | 0 |
| Global League | 3 | 270 | 5,00 | 0 | 1 | 0 | 0 | 0 |
| Ligat Ha´al | 12 | 1089 | 5,50 | 2 | 1 | 0 | 1 | 0 |
| Nova | 13 | 1181 | 5,08 | 1 | 1 | 0 | 3 | 0 |
| Career | 74 | 6676 | 5,45 | 11 | 7 | 1 | - | - |
| CT - Career | 16 | 1447 | 6,56 | 4 | 6 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1064/1514 | Effectiveness | 70% | Key Passes | 170 (11%) | |||||
| Completed Long Passes / Total Long Passes | 288/555 | Effectiveness | 52% | Key Long Passes | 88 (16%) | |||||
| Completed Crosses / Crosses | 65/124 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 64/141 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 19/33 | Effectiveness | 58% | Goals | 11 (58%) | |||||
| Long Shots on Goal / Long Shots | 7/46 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 76/219 | Effectiveness | 35% | Key Tackles | 28 (13%) | |||||
| Key Interceptions / Interceptions | 386/580 | Effectiveness | 67% | |||||||
| Headers Won / Total Headers | 33/33 | Effectiveness | 100% | Key Headers | 5 (15%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,84 | Totals | 580 | |||||||
| Tackles | 2,96 | Totals | 219 | |||||||
| Key Tackles | 0,38 | Totals | 28 | |||||||
| Covered Distance | 10,18 km | Totals | 753,3 km | |||||||
| Passes | 20,46 | Totals | 1514 | |||||||
| Key Passes | 2,30 | Totals | 170 | |||||||
| Crosses | 1,68 | Totals | 124 | |||||||
| Shots | 0,45 | Totals | 33 | |||||||
| Shots on Goal | 0,26 | Totals | 19 | |||||||
| Fouls Suffered | 0,18 | Totals | 13 | |||||||
| Fouls Committed | 0,47 | Totals | 35 | |||||||
| Offsides | 0,04 | Totals | 3 | |||||||

Options
Paride Capatonda

Dribbling
