Alexander Matos
Alexander Matos,
F RL
(159106)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Manasal
(Venezuela)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Dribbling |
+2 |
100
|
|
Technique |
+2 |
92
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 192 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
75
|
|
Consistency |
40
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 115 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
+2 |
95
|
|
Stamina |
0
|
||
| Total: | 195 | ||
| Summary | |
|---|---|
| Training Efficiency: | 65,9% |
| Skills per week: | 6,31 |
| Skills: | 387 |
| ME Mental Skills: | 115 |
| Total: | 502 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 1 | 30 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| La Liga Latina | 8 | 235 | 5,62 | 1 | 3 | 0 | 0 | 0 |
| Cup of America | 6 | 176 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Imperial League | 16 | 468 | 5,88 | 0 | 13 | 0 | 0 | 0 |
| Liga MVBC | 8 | 233 | 5,38 | 1 | 0 | 0 | 0 | 0 |
| Career | 27 | 2294 | 6,85 | 6 | 11 | 2 | - | - |
| City Teams | 8 | 722 | 7,88 | 2 | 9 | 0 | 0 | 0 |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 220/374 | Effectiveness | 59% | Key Passes | 41 (11%) | |||||
| Completed Long Passes / Total Long Passes | 61/93 | Effectiveness | 66% | Key Long Passes | 18 (19%) | |||||
| Completed Crosses / Crosses | 183/286 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 51/73 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 13/30 | Effectiveness | 43% | Goals | 6 (46%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 38/64 | Effectiveness | 59% | Key Tackles | 11 (17%) | |||||
| Key Interceptions / Interceptions | 77/207 | Effectiveness | 37% | |||||||
| Headers Won / Total Headers | 15/15 | Effectiveness | 100% | Key Headers | 2 (13%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,67 | Totals | 207 | |||||||
| Tackles | 2,37 | Totals | 64 | |||||||
| Key Tackles | 0,41 | Totals | 11 | |||||||
| Covered Distance | 8,50 km | Totals | 229,4 km | |||||||
| Passes | 13,85 | Totals | 374 | |||||||
| Key Passes | 1,52 | Totals | 41 | |||||||
| Crosses | 10,59 | Totals | 286 | |||||||
| Shots | 1,11 | Totals | 30 | |||||||
| Shots on Goal | 0,48 | Totals | 13 | |||||||
| Fouls Suffered | 0,78 | Totals | 21 | |||||||
| Fouls Committed | 0,19 | Totals | 5 | |||||||
| Offsides | 0,41 | Totals | 11 | |||||||

Options
Alexander Matos

Dribbling
