Frank Hurtado
Frank Hurtado,
M C
(159107)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Manasal
(Venezuela)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
+2 |
92
|
|
Dribbling |
+2 |
84
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 176 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
75
|
|
Consistency |
40
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 115 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
+2 |
100
|
|
Stamina |
0
|
||
| Total: | 200 | ||
| Summary | |
|---|---|
| Training Efficiency: | 63,3% |
| Skills per week: | 6,14 |
| Skills: | 376 |
| ME Mental Skills: | 115 |
| Total: | 491 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-6-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Imperial League | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 37 | 3348 | 6,89 | 20 | 17 | 5 | - | - |
| City Teams | 9 | 812 | 6,56 | 3 | 3 | 0 | 0 | 0 |
| CT - Career | 20 | 1803 | 5,80 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 558/907 | Effectiveness | 62% | Key Passes | 156 (17%) | |||||
| Completed Long Passes / Total Long Passes | 36/66 | Effectiveness | 55% | Key Long Passes | 19 (29%) | |||||
| Completed Crosses / Crosses | 49/81 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 103/145 | Effectiveness | 71% | |||||||
| Shots on Goal / Shots | 56/122 | Effectiveness | 46% | Goals | 20 (36%) | |||||
| Long Shots on Goal / Long Shots | 1/8 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 53/104 | Effectiveness | 51% | Key Tackles | 12 (12%) | |||||
| Key Interceptions / Interceptions | 120/361 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 23/23 | Effectiveness | 100% | Key Headers | 6 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,76 | Totals | 361 | |||||||
| Tackles | 2,81 | Totals | 104 | |||||||
| Key Tackles | 0,32 | Totals | 12 | |||||||
| Covered Distance | 9,55 km | Totals | 353,5 km | |||||||
| Passes | 24,51 | Totals | 907 | |||||||
| Key Passes | 4,22 | Totals | 156 | |||||||
| Crosses | 2,19 | Totals | 81 | |||||||
| Shots | 3,30 | Totals | 122 | |||||||
| Shots on Goal | 1,51 | Totals | 56 | |||||||
| Fouls Suffered | 0,38 | Totals | 14 | |||||||
| Fouls Committed | 0,27 | Totals | 10 | |||||||
| Offsides | 0,16 | Totals | 6 | |||||||

Options
Frank Hurtado

Technique
