Paul Woodhouse
Paul Woodhouse,
D C
(164043)
| Team: |
Strike FC U19
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: U19 Galaxy Challenge | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Strike FC U19
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: U19 Galaxy Challenge | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
66
|
|
First Touch |
66
|
||
Marking |
65
|
||
Game Vision |
64
|
||
Positioning |
63
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Technique |
+2 |
0
|
|
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 324 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
50
|
|
Consistency |
6
|
|
Anticipation |
5
|
|
Concentration |
5
|
|
Decisions |
5
|
|
Composure |
5
|
|
| Total: | 76 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
7
|
|
Acceleration |
+4 |
66
|
|
Stamina |
63
|
||
| Total: | 136 | ||
| Summary | |
|---|---|
| Training Efficiency: | 94% |
| Skills per week: | 10,03 |
| Skills: | 460 |
| ME Mental Skills: | 76 |
| Total: | 536 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-6-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Cup | 6 | 546 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| U19 Global League | 12 | 1080 | 5,58 | 0 | 0 | 0 | 1 | 0 |
| USA U19 | 12 | 1086 | 5,50 | 0 | 1 | 0 | 1 | 0 |
| NA Youth Trophy | 12 | 1090 | 5,33 | 0 | 0 | 0 | 1 | 0 |
| U19 Galaxy Challenge | 7 | 620 | 5,71 | 0 | 1 | 0 | 0 | 1 |
| Youth Beginner´´s Cup (U19) | 12 | 1086 | 5,92 | 0 | 0 | 1 | 0 | 0 |
| USA-CAN U19 | 16 | 1443 | 5,38 | 0 | 1 | 0 | 0 | 0 |
| U19 ITC | 11 | 994 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 61 | 5569 | 5,28 | 4 | 6 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1079/1508 | Effectiveness | 72% | Key Passes | 48 (3%) | |||||
| Completed Long Passes / Total Long Passes | 133/220 | Effectiveness | 60% | Key Long Passes | 15 (7%) | |||||
| Completed Crosses / Crosses | 21/42 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 71/154 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 17/62 | Effectiveness | 27% | Goals | 4 (24%) | |||||
| Long Shots on Goal / Long Shots | 0/11 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 142/259 | Effectiveness | 55% | Key Tackles | 71 (27%) | |||||
| Key Interceptions / Interceptions | 296/478 | Effectiveness | 62% | |||||||
| Headers Won / Total Headers | 12/12 | Effectiveness | 100% | Key Headers | 2 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,84 | Totals | 478 | |||||||
| Tackles | 4,25 | Totals | 259 | |||||||
| Key Tackles | 1,16 | Totals | 71 | |||||||
| Covered Distance | 7,50 km | Totals | 457,7 km | |||||||
| Passes | 24,72 | Totals | 1508 | |||||||
| Key Passes | 0,79 | Totals | 48 | |||||||
| Crosses | 0,69 | Totals | 42 | |||||||
| Shots | 1,02 | Totals | 62 | |||||||
| Shots on Goal | 0,28 | Totals | 17 | |||||||
| Fouls Suffered | 0,44 | Totals | 27 | |||||||
| Fouls Committed | 0,21 | Totals | 13 | |||||||
| Offsides | 0,15 | Totals | 9 | |||||||

Options
Paul Woodhouse

Suspended for 1 match(es) on competition:
Tackling