Jorge Paixão
Jorge Paixão,
F C
(164450)
| Age: | 19 Years (1/62) |
|---|---|
| Place of Birth: | Bento Gonçalves |
| Nationality: |
Brazil
7 U18 caps / 2 Goals |
| Favorite Foot: | Right |
| Cur. Location: | São Paulo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3916; National Ranking: #157 | |
| Team: |
Águia do Leste E. C. B U19
(Brazil)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Águia do Leste E. C. B U19
(Brazil)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
+4 |
100
|
|
Finishing |
41
|
||
Dribbling |
+4 |
36
|
|
First Touch |
15
|
||
Positioning |
+4 |
13
|
|
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 205 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
72
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 72 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
99
|
|
Acceleration |
100
|
||
Stamina |
0
|
||
| Total: | 199 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,1% |
| Skills per week: | 8,87 |
| Skills: | 404 |
| ME Mental Skills: | 72 |
| Total: | 476 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-7-7-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 12 | 643 | 6,83 | 6 | 4 | 0 | 0 | 0 |
| Liga Brasileira de Juniores | 12 | 643 | 7,00 | 6 | 4 | 1 | 0 | 0 |
| U19 ITC | 11 | 641 | 6,36 | 3 | 2 | 1 | 0 | 0 |
| Career | 22 | 971 | 5,86 | 7 | 0 | 2 | - | - |
| Int. Career | 7 | 338 | 6,14 | 2 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 141/203 | Effectiveness | 69% | Key Passes | 34 (17%) | |||||
| Completed Long Passes / Total Long Passes | 10/12 | Effectiveness | 83% | Key Long Passes | 4 (33%) | |||||
| Completed Crosses / Crosses | 12/28 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 44/77 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 21/57 | Effectiveness | 37% | Goals | 7 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 16/25 | Effectiveness | 64% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 10/106 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 6/8 | Effectiveness | 75% | Key Headers | 5 (62%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,82 | Totals | 106 | |||||||
| Tackles | 1,14 | Totals | 25 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 3,76 km | Totals | 82,8 km | |||||||
| Passes | 9,23 | Totals | 203 | |||||||
| Key Passes | 1,55 | Totals | 34 | |||||||
| Crosses | 1,27 | Totals | 28 | |||||||
| Shots | 2,59 | Totals | 57 | |||||||
| Shots on Goal | 0,95 | Totals | 21 | |||||||
| Fouls Suffered | 0,50 | Totals | 11 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,09 | Totals | 2 | |||||||

Options
Jorge Paixão

Technique
