Casimiro Vidal
| Age: | 18 Years (1/63) |
|---|---|
| Place of Birth: | Rio de Janeiro |
| Nationality: |
Brazil
12 U18 caps / 6 Goals |
| Other Nationalities: |
Sweden
|
| Favorite Foot: | Left |
| Cur. Location: | Göteborg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3816; National Ranking: #152 | |
| Team: |
Två Kronor U19
(Sweden)
|
|---|---|
Suspended for 1 match(es) on competition: U19 ITC | |
| Happiness: | Looking forward to staying in the club for a long time |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 7 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
Två Kronor U19
(Sweden)
|
|---|---|
Suspended for 1 match(es) on competition: U19 ITC | |
| Happiness: | Looking forward to staying in the club for a long time |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
95
|
||
Positioning |
50
|
||
Dribbling |
31
|
||
Finishing |
0
|
||
Tackling |
0
|
||
Game Vision |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 182 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
40
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 40 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 12 | 1085 | 5,75 | 1 | 0 | 0 | 0 | 0 |
| Premier Youth League | 17 | 1536 | 6,59 | 3 | 2 | 1 | 1 | 0 |
| U19 ITC | 10 | 853 | 5,90 | 3 | 4 | 0 | 1 | 1 |
| Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| Internationals | 12 | 995 | 6,92 | 6 | 4 | 0 | 0 | 0 |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 0/0 | Effectiveness | 0% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 0/0 | Effectiveness | 0% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 0/0 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/0 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0.00 | Totals | 0 | |||||||
| Interceptions | 0.00 | Totals | 0 | |||||||
| Tackles | 0.00 | Totals | 0 | |||||||
| Key Tackles | 0.00 | Totals | 0 | |||||||
| Covered Distance | 0.00 km | Totals | 0 km | |||||||
| Passes | 0.00 | Totals | 0 | |||||||
| Key Passes | 0.00 | Totals | 0 | |||||||
| Crosses | 0.00 | Totals | 0 | |||||||
| Shots | 0.00 | Totals | 0 | |||||||
| Shots on Goal | 0.00 | Totals | 0 | |||||||
| Fouls Suffered | 0.00 | Totals | 0 | |||||||
| Fouls Committed | 0.00 | Totals | 0 | |||||||
| Offsides | 0.00 | Totals | 0 | |||||||


Suspended for 1 match(es) on competition:
Currently in National Team Squad
Technique