Rahul Kapoor
5. Rahul Kapoor,
D C
(171437)
| Team: |
The Dragons
(India)
|
|---|---|
One yellow card away from suspension on: Club World Cup of Gems | |
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Delhi | |
| Other Players | - |
| Team: |
The Dragons
(India)
|
|---|---|
One yellow card away from suspension on: Club World Cup of Gems | |
| Happiness: | Proud to be part of such a good squad |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
Positioning |
83
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 483 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
90
|
|
Decisions |
90
|
|
Consistency |
64
|
|
Anticipation |
1
|
|
Flair |
1
|
|
Composure |
1
|
|
| Total: | 247 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,6% |
| Skills per week: | 5,31 |
| Skills: | 783 |
| ME Mental Skills: | 247 |
| Total: | 1030 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 11 | 949 | 5,91 | 0 | 2 | 0 | 0 | 0 |
| Hero I-League | 7 | 633 | 5,57 | 0 | 0 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 10 | 846 | 5,00 | 1 | 0 | 0 | 0 | 0 |
| Asian Golden League | 9 | 817 | 5,22 | 0 | 0 | 0 | 1 | 0 |
| Club World Cup of Gems | 3 | 270 | 3,67 | 0 | 0 | 0 | 2 | 0 |
| Commonwealth Cup | 3 | 270 | 6,33 | 0 | 0 | 0 | 0 | 0 |
| Trophy Of The East | 3 | 210 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Ekstraklasa | 10 | 874 | 5,60 | 0 | 0 | 0 | 1 | 0 |
| Career | 20 | 1775 | 5,50 | 0 | 3 | 0 | - | - |
| Internationals | 11 | 814 | 4,55 | 0 | 0 | 0 | 1 | 0 |
| Int. Career | 5 | 452 | 4,40 | 0 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 247/322 | Effectiveness | 77% | Key Passes | 18 (6%) | |||||
| Completed Long Passes / Total Long Passes | 68/86 | Effectiveness | 79% | Key Long Passes | 32 (37%) | |||||
| Completed Crosses / Crosses | 1/1 | Effectiveness | 100% | |||||||
| Dribbles Won / Total Dribbles | 2/9 | Effectiveness | 22% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 48/106 | Effectiveness | 45% | Key Tackles | 25 (24%) | |||||
| Key Interceptions / Interceptions | 122/170 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 12/13 | Effectiveness | 92% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,50 | Totals | 170 | |||||||
| Tackles | 5,30 | Totals | 106 | |||||||
| Key Tackles | 1,25 | Totals | 25 | |||||||
| Covered Distance | 10,48 km | Totals | 209,7 km | |||||||
| Passes | 16,10 | Totals | 322 | |||||||
| Key Passes | 0,90 | Totals | 18 | |||||||
| Crosses | 0,05 | Totals | 1 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,05 | Totals | 1 | |||||||
| Fouls Committed | 0,50 | Totals | 10 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Rahul Kapoor

One yellow card away from suspension on:
Tackling