Yuki Masuno
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | None |
| Team: |
FC HUN U19
(Moldova)
|
|---|---|
| Happiness: | Looking forward to making a good season |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
+4 |
66
|
|
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
+4 |
0
|
|
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 66 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
2
|
|
Concentration |
2
|
|
Consistency |
2
|
|
Decisions |
2
|
|
Composure |
2
|
|
Flair |
1
|
|
| Total: | 11 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
4
|
|
Bravery |
1
|
|
Influence |
1
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Campionato Italiano Primavera | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 | 1 | 91 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| U19 Moldavian League | 2 | 181 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| U19 ITC | 1 | 92 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 182 | 4,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 13/23 | Effectiveness | 57% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 1/10 | Effectiveness | 10% | Key Long Passes | 1 (10%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/1 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1/4 | Effectiveness | 25% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 9/11 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 2/2 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,50 | Totals | 11 | |||||||
| Tackles | 2,00 | Totals | 4 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,95 km | Totals | 15,9 km | |||||||
| Passes | 11,50 | Totals | 23 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Finishing
