Marius Tolboom
33. Marius Tolboom,
D C
(22303)
| Age: | 27 Years (84/54) |
|---|---|
| Place of Birth: |
Utrecht
1 U21 caps / 0 Goals |
| Nationality: |
Netherlands
5 U18 caps / 0 Goals |
| Favorite Foot: | Left |
| Cur. Location: | al-Jaza’ir |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3862; National Ranking: #126 | |
| Team: |
Chocos B
(Algeria)
|
|---|---|
One yellow card away from suspension on: Global League | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Chocos B
(Algeria)
|
|---|---|
One yellow card away from suspension on: Global League | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Marking |
100
|
||
Technique |
80
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 380 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
92
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 92 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
57
|
||
Stamina |
81
|
||
| Total: | 238 | ||
| Summary | |
|---|---|
| Training Efficiency: | 59% |
| Skills per week: | 3,82 |
| Skills: | 618 |
| ME Mental Skills: | 92 |
| Total: | 710 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-6-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| APL cup | 2 | 180 | 3,50 | 0 | 0 | 0 | 1 | 0 |
| ABL cup | 3 | 300 | 6,67 | 0 | 0 | 3 | 0 | 0 |
| Cup | 1 | 120 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 3 | 270 | 4,33 | 0 | 0 | 0 | 2 | 0 |
| Africa Champions League | 5 | 452 | 5,60 | 0 | 0 | 0 | 1 | 0 |
| Career | 164 | 14218 | 5,00 | 0 | 6 | 0 | - | - |
| Int. Career | 5 | 360 | 5,60 | 0 | 0 | 0 | - | - |
| CT - Career | 1 | 90 | 7,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1873/2795 | Effectiveness | 67% | Key Passes | 96 (3%) | |||||
| Completed Long Passes / Total Long Passes | 448/796 | Effectiveness | 56% | Key Long Passes | 138 (17%) | |||||
| Completed Crosses / Crosses | 9/55 | Effectiveness | 16% | |||||||
| Dribbles Won / Total Dribbles | 58/162 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 3/7 | Effectiveness | 43% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 5/24 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 497/937 | Effectiveness | 53% | Key Tackles | 355 (38%) | |||||
| Key Interceptions / Interceptions | 1257/1281 | Effectiveness | 98% | |||||||
| Headers Won / Total Headers | 71/100 | Effectiveness | 71% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,81 | Totals | 1281 | |||||||
| Tackles | 5,71 | Totals | 937 | |||||||
| Key Tackles | 2,16 | Totals | 355 | |||||||
| Covered Distance | 12,18 km | Totals | 1997,7 km | |||||||
| Passes | 17,04 | Totals | 2795 | |||||||
| Key Passes | 0,59 | Totals | 96 | |||||||
| Crosses | 0,34 | Totals | 55 | |||||||
| Shots | 0,04 | Totals | 7 | |||||||
| Shots on Goal | 0,02 | Totals | 3 | |||||||
| Fouls Suffered | 0,06 | Totals | 10 | |||||||
| Fouls Committed | 0,65 | Totals | 107 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Marius Tolboom

One yellow card away from suspension on:
Tackling