Mujo Babić
Mujo Babić,
M C
(24277)
| Team: |
Eagle 🔴⚫
(Italy)
|
|---|---|
One yellow card away from NT (all levels) match suspension NT (all levels) match suspension for 1 games One yellow card away from suspension on: Campionato Italiano One yellow card away from suspension on: Super League Suspended for 1 match(es) on competition: Coppa Italia | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 12 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Eagle 🔴⚫
(Italy)
|
|---|---|
One yellow card away from NT (all levels) match suspension NT (all levels) match suspension for 1 games One yellow card away from suspension on: Campionato Italiano One yellow card away from suspension on: Super League Suspended for 1 match(es) on competition: Coppa Italia | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Dribbling |
100
|
||
Technique |
99
|
||
Positioning |
98
|
||
First Touch |
93
|
||
Game Vision |
86
|
||
Finishing |
58
|
||
Short Passes |
20
|
||
Long Passes |
3
|
||
Marking |
3
|
||
Tackling |
0
|
||
Heading |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 560 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
10
|
|
Anticipation |
0
|
|
| Total: | 410 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
100
|
|
Influence |
6
|
|
Bravery |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
95
|
||
Acceleration |
98
|
||
Stamina |
93
|
||
| Total: | 286 | ||
| Summary | |
|---|---|
| Training Efficiency: | 70,6% |
| Skills per week: | 3,3 |
| Skills: | 846 |
| ME Mental Skills: | 410 |
| Total: | 1256 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-1-5-5-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Coppa di Lega di B | 1 | 124 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia | 4 | 331 | 6,00 | 4 | 0 | 1 | 3 | 0 |
| Campionato Italiano | 9 | 554 | 6,89 | 4 | 2 | 0 | 2 | 0 |
| Super League | 5 | 300 | 5,80 | 2 | 1 | 0 | 2 | 0 |
| Italian ITC | 12 | 874 | 6,42 | 2 | 2 | 2 | 1 | 0 |
| Friendly Games | 5 | 213 | 6,80 | 3 | 4 | 0 | 0 | 0 |
| Friendly Games | 7 | 211 | 5,43 | 0 | 2 | 0 | - | - |
| Career | 341 | 24552 | 6,38 | 102 | 108 | 15 | - | - |
| Internationals | 7 | 605 | 3,57 | 0 | 0 | 0 | 2 | 1 |
| Int. Career | 80 | 6077 | 4,18 | 1 | 16 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6568/9601 | Effectiveness | 68% | Key Passes | 1559 (16%) | |||||
| Completed Long Passes / Total Long Passes | 258/479 | Effectiveness | 54% | Key Long Passes | 115 (24%) | |||||
| Completed Crosses / Crosses | 315/494 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 696/1099 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 403/747 | Effectiveness | 54% | Goals | 102 (25%) | |||||
| Long Shots on Goal / Long Shots | 29/160 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 316/1289 | Effectiveness | 25% | Key Tackles | 94 (7%) | |||||
| Key Interceptions / Interceptions | 1874/3804 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 218/245 | Effectiveness | 89% | Key Headers | 49 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,16 | Totals | 3804 | |||||||
| Tackles | 3,78 | Totals | 1289 | |||||||
| Key Tackles | 0,28 | Totals | 94 | |||||||
| Covered Distance | 11,41 km | Totals | 3889,2 km | |||||||
| Passes | 28,16 | Totals | 9601 | |||||||
| Key Passes | 4,57 | Totals | 1559 | |||||||
| Crosses | 1,45 | Totals | 494 | |||||||
| Shots | 2,19 | Totals | 747 | |||||||
| Shots on Goal | 1,18 | Totals | 403 | |||||||
| Fouls Suffered | 0,49 | Totals | 168 | |||||||
| Fouls Committed | 0,62 | Totals | 210 | |||||||
| Offsides | 0,04 | Totals | 13 | |||||||





One yellow card away from NT (all levels) match suspension
NT (all levels) match suspension for 1 games
Dribbling