Anatol Ratajczak
Anatol Ratajczak,
D R
(31039)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
PSV
(Slovenia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
First Touch |
100
|
||
Technique |
97
|
||
Jumping |
95
|
||
Marking |
94
|
||
Positioning |
91
|
||
Tackling |
88
|
||
Short Passes |
56
|
||
Finishing |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Set Pieces |
0
|
||
| Total: | 621 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
0
|
|
Flair |
0
|
|
| Total: | 400 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
68
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
92
|
||
Stamina |
100
|
||
| Total: | 292 | ||
| Summary | |
|---|---|
| Training Efficiency: | 87,6% |
| Skills per week: | 5,85 |
| Skills: | 913 |
| ME Mental Skills: | 400 |
| Total: | 1313 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-4-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 1 | 44 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Global League | 7 | 566 | 5,29 | 0 | 1 | 1 | 1 | 0 |
| 1. SNL | 11 | 808 | 5,27 | 2 | 2 | 0 | 0 | 0 |
| European Challenger Cup | 5 | 313 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 271 | 4,33 | 0 | 0 | 0 | 1 | 0 |
| Qualification - Play-Offs | 1 | 120 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| Footstar Daily | 14 | 984 | 5,93 | 2 | 3 | 0 | 0 | 0 |
| Friendly Games | 2 | 180 | 7,50 | 0 | 0 | 1 | - | - |
| Career | 170 | 13879 | 5,53 | 9 | 22 | 0 | - | - |
| Int. Career | 26 | 2289 | 5,88 | 1 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2243/3137 | Effectiveness | 72% | Key Passes | 119 (4%) | |||||
| Completed Long Passes / Total Long Passes | 553/883 | Effectiveness | 63% | Key Long Passes | 177 (20%) | |||||
| Completed Crosses / Crosses | 76/83 | Effectiveness | 92% | |||||||
| Dribbles Won / Total Dribbles | 76/205 | Effectiveness | 37% | |||||||
| Shots on Goal / Shots | 19/41 | Effectiveness | 46% | Goals | 9 (47%) | |||||
| Long Shots on Goal / Long Shots | 3/19 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 458/751 | Effectiveness | 61% | Key Tackles | 175 (23%) | |||||
| Key Interceptions / Interceptions | 1134/1299 | Effectiveness | 87% | |||||||
| Headers Won / Total Headers | 118/124 | Effectiveness | 95% | Key Headers | 8 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,64 | Totals | 1299 | |||||||
| Tackles | 4,42 | Totals | 751 | |||||||
| Key Tackles | 1,03 | Totals | 175 | |||||||
| Covered Distance | 11,16 km | Totals | 1896,7 km | |||||||
| Passes | 18,45 | Totals | 3137 | |||||||
| Key Passes | 0,70 | Totals | 119 | |||||||
| Crosses | 0,49 | Totals | 83 | |||||||
| Shots | 0,24 | Totals | 41 | |||||||
| Shots on Goal | 0,11 | Totals | 19 | |||||||
| Fouls Suffered | 0,05 | Totals | 9 | |||||||
| Fouls Committed | 0,50 | Totals | 85 | |||||||
| Offsides | 0,05 | Totals | 9 | |||||||

Options
Anatol Ratajczak

First Touch
