Jerguš Kalina
Jerguš Kalina,
F C
(48017)
| Age: | 17 Years (77/9) |
|---|---|
| Place of Birth: |
Prešov
161 U21 caps / 25 Goals |
| Nationality: |
Slovakia
5 Caps / 1 Goals 4 U18 caps / 1 Goals |
| Other Nationalities: |
Bosnia
|
| Favorite Foot: | Right |
| Cur. Location: | Trnava |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3771; National Ranking: #62 | |
| Team: |
SC Martin
(Slovakia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
SC Martin
(Slovakia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
12
|
||
Short Passes |
12
|
||
Heading |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Long Shots |
12
|
||
Dribbling |
12
|
||
Tackling |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
0
|
||
Stamina |
12
|
||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,14 |
| Skills: | 120 |
| ME Mental Skills: | 0 |
| Total: | 120 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-7-5-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 2 | 212 | 7,00 | 2 | 1 | 0 | 0 | 0 |
| Career | 213 | 14092 | 6,62 | 200 | 52 | 24 | - | - |
| Int. Career | 9 | 371 | 5,56 | 2 | 2 | 0 | - | - |
| CT - Career | 161 | 14471 | 5,88 | 25 | 12 | 11 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2471/3607 | Effectiveness | 69% | Key Passes | 627 (17%) | |||||
| Completed Long Passes / Total Long Passes | 12/22 | Effectiveness | 55% | Key Long Passes | 8 (36%) | |||||
| Completed Crosses / Crosses | 187/565 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 714/1302 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 428/777 | Effectiveness | 55% | Goals | 200 (47%) | |||||
| Long Shots on Goal / Long Shots | 31/85 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 84/299 | Effectiveness | 28% | Key Tackles | 3 (1%) | |||||
| Key Interceptions / Interceptions | 54/911 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 636/716 | Effectiveness | 89% | Key Headers | 44 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,28 | Totals | 911 | |||||||
| Tackles | 1,40 | Totals | 299 | |||||||
| Key Tackles | 0,01 | Totals | 3 | |||||||
| Covered Distance | 6,46 km | Totals | 1375,6 km | |||||||
| Passes | 16,93 | Totals | 3607 | |||||||
| Key Passes | 2,94 | Totals | 627 | |||||||
| Crosses | 2,65 | Totals | 565 | |||||||
| Shots | 3,65 | Totals | 777 | |||||||
| Shots on Goal | 2,01 | Totals | 428 | |||||||
| Fouls Suffered | 0,41 | Totals | 87 | |||||||
| Fouls Committed | 0,34 | Totals | 72 | |||||||
| Offsides | 0,32 | Totals | 69 | |||||||


Finishing
