Zoltán Rosta
Zoltán Rosta,
D R
(4815)
| Age: | 26 Years (20/55) |
|---|---|
| Place of Birth: | Sopron |
| Nationality: | Hungary |
| Favorite Foot: | Right |
| Cur. Location: | Zalaegerszeg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4180; National Ranking: #176 | |
| Team: |
Pécs LC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Pécs LC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
Jumping |
89
|
||
First Touch |
48
|
||
Game Vision |
47
|
||
Positioning |
10
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Set Pieces |
0
|
||
| Total: | 494 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Anticipation |
65
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 265 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
71
|
||
Stamina |
88
|
||
| Total: | 259 | ||
| Summary | |
|---|---|
| Training Efficiency: | 72,1% |
| Skills per week: | 4,85 |
| Skills: | 753 |
| ME Mental Skills: | 265 |
| Total: | 1018 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-4-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| CL | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 90 | 7869 | 5,17 | 0 | 6 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1259/1918 | Effectiveness | 66% | Key Passes | 39 (2%) | |||||
| Completed Long Passes / Total Long Passes | 141/257 | Effectiveness | 55% | Key Long Passes | 36 (14%) | |||||
| Completed Crosses / Crosses | 8/12 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 50/105 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/3 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 281/450 | Effectiveness | 62% | Key Tackles | 125 (28%) | |||||
| Key Interceptions / Interceptions | 680/737 | Effectiveness | 92% | |||||||
| Headers Won / Total Headers | 68/69 | Effectiveness | 99% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,19 | Totals | 737 | |||||||
| Tackles | 5,00 | Totals | 450 | |||||||
| Key Tackles | 1,39 | Totals | 125 | |||||||
| Covered Distance | 10,65 km | Totals | 958,8 km | |||||||
| Passes | 21,31 | Totals | 1918 | |||||||
| Key Passes | 0,43 | Totals | 39 | |||||||
| Crosses | 0,13 | Totals | 12 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,08 | Totals | 7 | |||||||
| Fouls Committed | 0,92 | Totals | 83 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Zoltán Rosta

Tackling
