Niyoosha Teymourtash
Niyoosha Teymourtash,
F C
(68568)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
FC Shiraz
(Iran)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
1
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 1 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0 |
| Skills: | 1 |
| ME Mental Skills: | 0 |
| Total: | 1 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-5-4-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| ITC-B Champions League | 2 | 181 | 4,50 | 0 | 0 | 0 | 0 | 0 |
| Career | 79 | 6937 | 5,51 | 8 | 9 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 849/1218 | Effectiveness | 70% | Key Passes | 85 (7%) | |||||
| Completed Long Passes / Total Long Passes | 96/160 | Effectiveness | 60% | Key Long Passes | 26 (16%) | |||||
| Completed Crosses / Crosses | 75/155 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 116/292 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 29/81 | Effectiveness | 36% | Goals | 8 (28%) | |||||
| Long Shots on Goal / Long Shots | 3/13 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 199/415 | Effectiveness | 48% | Key Tackles | 137 (33%) | |||||
| Key Interceptions / Interceptions | 374/568 | Effectiveness | 66% | |||||||
| Headers Won / Total Headers | 65/84 | Effectiveness | 77% | Key Headers | 3 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,19 | Totals | 568 | |||||||
| Tackles | 5,25 | Totals | 415 | |||||||
| Key Tackles | 1,73 | Totals | 137 | |||||||
| Covered Distance | 9,03 km | Totals | 713,4 km | |||||||
| Passes | 15,42 | Totals | 1218 | |||||||
| Key Passes | 1,08 | Totals | 85 | |||||||
| Crosses | 1,96 | Totals | 155 | |||||||
| Shots | 1,03 | Totals | 81 | |||||||
| Shots on Goal | 0,37 | Totals | 29 | |||||||
| Fouls Suffered | 0,48 | Totals | 38 | |||||||
| Fouls Committed | 0,95 | Totals | 75 | |||||||
| Offsides | 0,23 | Totals | 18 | |||||||


Technique
