Wolff Bender
Wolff Bender,
M C
(79831)
| Age: | 27 Years (99/54) |
|---|---|
| Place of Birth: |
München
1 Caps / 0 Goals 19 U21 caps / 9 Goals |
| Nationality: |
Germany
15 U18 caps / 3 Goals |
| Other Nationalities: |
Italy
|
| Favorite Foot: | Left |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1237; National Ranking: #62 | |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Game Vision |
75
|
||
Crosses |
50
|
||
Finishing |
12
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 637 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
99
|
|
Anticipation |
80
|
|
Composure |
80
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 359 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
75
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
99
|
||
Acceleration |
100
|
||
Stamina |
75
|
||
| Total: | 274 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,9% |
| Skills per week: | 5,19 |
| Skills: | 911 |
| ME Mental Skills: | 359 |
| Total: | 1270 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-6-6-5-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 7 | 630 | 7,71 | 0 | 8 | 0 | 0 | 0 |
| Courtois Cup | 6 | 542 | 8,17 | 2 | 6 | 1 | 0 | 0 |
| AiO League | 17 | 1534 | 7,47 | 6 | 8 | 1 | 0 | 0 |
| ProRel League | 18 | 1628 | 8,11 | 1 | 10 | 4 | 0 | 0 |
| Global League | 9 | 812 | 7,33 | 0 | 2 | 0 | 0 | 0 |
| BeNeLiga | 9 | 813 | 8,33 | 0 | 11 | 1 | 0 | 0 |
| Croky Cup B | 4 | 361 | 7,75 | 1 | 2 | 4 | 0 | 0 |
| Career | 309 | 23635 | 6,92 | 88 | 188 | 12 | - | - |
| City Teams | 1 | 44 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 15 | 1264 | 6,53 | 3 | 2 | 1 | - | - |
| CT - Career | 19 | 1720 | 7,79 | 9 | 15 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5513/8191 | Effectiveness | 67% | Key Passes | 1393 (17%) | |||||
| Completed Long Passes / Total Long Passes | 718/1203 | Effectiveness | 60% | Key Long Passes | 397 (33%) | |||||
| Completed Crosses / Crosses | 917/934 | Effectiveness | 98% | |||||||
| Dribbles Won / Total Dribbles | 816/1141 | Effectiveness | 72% | |||||||
| Shots on Goal / Shots | 286/577 | Effectiveness | 50% | Goals | 88 (31%) | |||||
| Long Shots on Goal / Long Shots | 61/263 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 623/903 | Effectiveness | 69% | Key Tackles | 180 (20%) | |||||
| Key Interceptions / Interceptions | 1222/2966 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 257/275 | Effectiveness | 93% | Key Headers | 48 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,60 | Totals | 2966 | |||||||
| Tackles | 2,92 | Totals | 903 | |||||||
| Key Tackles | 0,58 | Totals | 180 | |||||||
| Covered Distance | 16,44 km | Totals | 5079,3 km | |||||||
| Passes | 26,51 | Totals | 8191 | |||||||
| Key Passes | 4,51 | Totals | 1393 | |||||||
| Crosses | 3,02 | Totals | 934 | |||||||
| Shots | 1,87 | Totals | 577 | |||||||
| Shots on Goal | 0,93 | Totals | 286 | |||||||
| Fouls Suffered | 0,56 | Totals | 173 | |||||||
| Fouls Committed | 0,25 | Totals | 76 | |||||||
| Offsides | 0,05 | Totals | 15 | |||||||

Options
Wolff Bender

Tackling
